These are the top 10 home sales for DeKalb County in August 2023, according to BlockShopper.com.
In August 2023, there were 24 homes sold, with a median home sale price of $190,273 in DeKalb County.
Top 10 home sales in DeKalb County for August 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Christopher John and Kelli Nelson | Sycamore | 1382 Prosser Drive | $374,000 |
| Joseph Jurina and Patsy Arnold | DeKalb | 327 Greenwood | $340,000 |
| Davina Wengren and Daniel Joseph Zedan | Sandwich | 805 Karen Road | $333,500 |
| Joseph Breda | Hinckley | 455 McKinley Ave. | $279,000 |
| Gary Carbonari and Marilyn Baie | DeKalb | 1610 Carlisle Lane | $259,000 |
| Michael C. Wemken and Elizabeth Rachel Thompson | Sycamore | 320 Walnut St. | $245,000 |
| Teresa Bullock | DeKalb | 111 Kishwaukee Lane | $240,000 |
| Elizabeth Bognar | Sycamore | 655 Hill St. | $235,000 |
| Joseph Piller and Ashley Fowler | Sycamore | 220 Sabin St. | $230,000 |
| Scott Carlson | Sycamore | 118 Nichols Drive | $210,126 |



