There were 55 lawyers in good standing in cities within DeKalb County as of April, according to the ARDC of the Supreme Court of Illinois.
This is a decrease from the previous month, when there were 56 lawyers.
Countywide, Sycamore recorded 29 lawyers in good standing in April, the highest number within DeKalb County during that period.
A 2023 study found Illinois had the fourth-highest number of lawyers per capita in the United States, with nearly five lawyers per 1,000 residents.
As of 2024, the average salary for a lawyer in Illinois averages around $104,889 annually, which is fairly close to the national average.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Date of Admission |
|---|---|
| Alfred Emil Aspengren | 05/21/1964 |
| Alice Louise Sackett | 11/07/1991 |
| Alicia Kay Caplan | 11/08/2007 |
| Alison Marie Kane | 11/10/2011 |
| Blake Kevin Cosentino | 11/04/2004 |
| Bradley David Melzer | 11/10/2011 |
| Brandon Gecan | 01/14/2021 |
| Brian Thomas Rosenow | 11/04/1999 |
| Brian William Gerken | 11/06/2008 |
| Bryan Lloyd Perry | 03/25/2021 |
| Christie Dee Krupp | 11/09/2000 |
| Christopher Nicholas Cronauer | 11/10/2011 |
| Ciji Catherine Calhoun | 05/05/2011 |
| Daniel Jeffery Regna | 11/07/1996 |
| David Joseph Berault | 11/08/2007 |
| Deborah L. Ullrich | 11/04/1993 |
| Edward Michael Groark II | 11/10/1994 |
| Evan James King | 05/07/2015 |
| Heather R. Darsie | 11/10/2011 |
| James Alan Stoddard | 10/18/1976 |
| James Clinton Krupp | 11/09/2000 |
| Jeffrey Albert Meyer | 11/08/2007 |
| Jeffrey Major Krasner | 04/29/1977 |
| Jessica Marie Parsons | 11/09/2017 |
| Jill Kristine Konen | 11/07/2002 |
| Julia Ann Fullerton | 11/04/2004 |
| Karen Lynn Baker | 05/04/2000 |
| Keith Lawrence Foster | 11/05/1979 |
| Kevin Eric Buick | 11/08/1990 |
| Kimberly Joy Myers | 11/04/2010 |
| Kirsten Robin Becker | 07/26/2005 |
| Krista Pyle Carls | 11/07/1996 |
| Laura Heather Sala | 11/10/2005 |
| Laurel A. Rigertas | 11/06/1997 |
| Marilyn Stromborg | 12/02/1994 |
| Mary Agrella Fitzpatrick | 11/10/1988 |
| Matthew Louis Brown | 11/10/2005 |
| Melanie Susanne Fialkowski | 05/06/1999 |
| Michael James Pacer | 11/08/1990 |
| Nancy Alamia | 11/10/1994 |
| Paul Daniel Anderson | 11/08/1990 |
| Richard Lee Turner Jr. | 11/05/1981 |
| Robert P. Carlson | 11/23/1976 |
| Roger Dougald Smith | 11/05/2009 |
| Russell Eugene Burns | 04/18/1966 |
| Sarah Elizabeth Senechalle | 11/06/1986 |
| Scott Anthony Schwertley | 11/06/2003 |
| Shannon Rose Stoker | 11/04/2010 |
| Tait J. Lundgren | 11/04/2004 |
| Tara Ann Therese Kristoff | 05/08/1997 |
| Thomas Dean Guest | 11/06/1986 |
| Thomas Michael O’Grady | 11/06/2014 |
| Tiffany D. Miller | 05/07/1998 |
| Timothy James Conklin | 11/04/2004 |
| Todd Ryan Cultra | 11/08/2007 |



