There were 1,883 Black students enrolled in DeKalb County public schools in the 2024-25 school year, 2.3% more than the previous year, according to the Illinois State Board of Education.
Data showed that Black students made up 12% of the 15,728 students during the 2024-25 school year. They were the third most represented ethnicity in the county schools.
Among the 38 schools in DeKalb County, Dekalb High School recorded the highest enrollment of Black students in the 2024-25 school year, with a total of 459 students.
As of the 2024-25 school year, Illinois public schools served just under 1.85 million K-12 students statewide, continuing a slow decline in enrollment from previous years. During that same period, the state recorded a student-teacher ratio of about 17:1 as full-time equivalent teachers rose to a record 137,899.
K-12 enrollment has been declining in Illinois for many years, reflecting the state’s demographic changes. Between the 2017-18 and 2024-25 school years, Illinois public school enrollment declined from approximately two million to 1.85 million students, a decrease of about 153,000 students or 7.6%.
| School name | % of Black students enrolment | Total enrollment |
|---|---|---|
| Dekalb High School | 23% | 1,995 |
| Huntley Middle School | 26.7% | 853 |
| Gwendolyn Brooks Elementary School | 56.4% | 321 |
| Founders Elementary School | 29.5% | 560 |
| Tyler Elementary School | 55.8% | 267 |
| Clinton Rosette Middle School | 25.6% | 567 |
| Lincoln Elementary School | 45% | 271 |
| Malta Elementary School | 37.4% | 289 |
| Jefferson Elementary School | 30.8% | 305 |
| Cortland Elementary School | 11.4% | 518 |
| Littlejohn Elementary School | 14.2% | 359 |
| Sycamore High School | 2.8% | 1,128 |
| Sycamore Middle School | 3.6% | 833 |
| South Prairie Elementary School | 5.9% | 440 |
| West Elementary School | 5.4% | 261 |
| North Elementary School | 3.3% | 300 |
| North Grove Elementary School | 2.5% | 398 |
| Lynn G. Haskin Elementary School | 0% | 275 |
| Sandwich Community High School | 0% | 544 |
| Sandwich Middle School | 0% | 412 |
| Somonauk High School | 0% | 219 |
| Somonauk Middle School | 0% | 249 |
| Southeast Elementary School | 0% | 295 |
| Indian Creek Elementary School | 0% | 267 |
| Indian Creek High School | 0% | 259 |
| Indian Creek Middle School | 0% | 212 |
| Herman E. Dummer School | 0% | 271 |
| Hiawatha Elementary School Prek-5 | 0% | 215 |
| Hiawatha Junior/Senior High School | 0% | 205 |
| Hinckley-Big Rock Elementary School | 0% | 296 |
| Hinckley-Big Rock High School | 0% | 211 |
| W.W. Woodbury Elementary School | 0% | 140 |
| James R. Wood Elementary School | 0% | 296 |
| Kingston Elementary School | 0% | 310 |
| Prairie View Elementary School | 0% | 201 |
| Genoa Elementary School | 0% | 352 |
| Genoa-Kingston High School | 0% | 480 |
| Genoa-Kingston Middle School | 0% | 354 |
Information in this article was obtained from the Illinois State Board of Education. The source data can be found here.
