There were 679 multiracial students enrolled in DeKalb County public schools in the 2024-25 school year, 3.8% more than the previous year, according to the Illinois State Board of Education.
Data showed that multiracial students made up 4.3% of the 15,728 students during the 2024-25 school year. They were the second least represented ethnicity in the county schools.
Among the 38 schools in DeKalb County, Dekalb High School recorded the highest enrollment of multiracial students in the 2024-25 school year, with a total of 108 students.
As of the 2024-25 school year, Illinois public schools served just under 1.85 million K-12 students statewide, continuing a slow decline in enrollment from previous years. During that same period, the state recorded a student-teacher ratio of about 17:1 as full-time equivalent teachers rose to a record 137,899.
K-12 enrollment has been declining in Illinois for many years, reflecting the state’s demographic changes. Between the 2017-18 and 2024-25 school years, Illinois public school enrollment declined from approximately two million to 1.85 million students, a decrease of about 153,000 students or 7.6%.
| School name | % of Multiracial students enrolment | Total enrollment |
|---|---|---|
| Dekalb High School | 5.4% | 1,995 |
| Huntley Middle School | 7.3% | 853 |
| Cortland Elementary School | 8.7% | 518 |
| Founders Elementary School | 7.7% | 560 |
| Gwendolyn Brooks Elementary School | 12.8% | 321 |
| Clinton Rosette Middle School | 6.7% | 567 |
| Sycamore High School | 3% | 1,128 |
| Sycamore Middle School | 4.1% | 833 |
| Littlejohn Elementary School | 7.8% | 359 |
| Tyler Elementary School | 10.5% | 267 |
| Jefferson Elementary School | 8.2% | 305 |
| South Prairie Elementary School | 5.5% | 440 |
| North Grove Elementary School | 5.5% | 398 |
| Lincoln Elementary School | 7% | 271 |
| Sandwich Community High School | 3.3% | 544 |
| West Elementary School | 6.9% | 261 |
| North Elementary School | 5.7% | 300 |
| Southeast Elementary School | 5.1% | 295 |
| Sandwich Middle School | 3.2% | 412 |
| Malta Elementary School | 4.5% | 289 |
| Kingston Elementary School | 4.2% | 310 |
| Hiawatha Junior/Senior High School | 5.4% | 205 |
| Hinckley-Big Rock Elementary School | 3.4% | 296 |
| Lynn G. Haskin Elementary School | 0% | 275 |
| Somonauk High School | 0% | 219 |
| Somonauk Middle School | 0% | 249 |
| Indian Creek Elementary School | 0% | 267 |
| Indian Creek High School | 0% | 259 |
| Indian Creek Middle School | 0% | 212 |
| Herman E. Dummer School | 0% | 271 |
| Hiawatha Elementary School Prek-5 | 0% | 215 |
| Hinckley-Big Rock High School | 0% | 211 |
| W.W. Woodbury Elementary School | 0% | 140 |
| James R. Wood Elementary School | 0% | 296 |
| Prairie View Elementary School | 0% | 201 |
| Genoa Elementary School | 0% | 352 |
| Genoa-Kingston High School | 0% | 480 |
| Genoa-Kingston Middle School | 0% | 354 |
Information in this article was obtained from the Illinois State Board of Education. The source data can be found here.



