There were 3,604 Hispanic students enrolled in DeKalb County public schools in the 2024-25 school year, 6.3% more than the previous year, according to the Illinois State Board of Education.
Data showed that Hispanic students made up 22.9% of the 15,728 students during the 2024-25 school year. They were the second most represented ethnicity in the county schools.
Among the 38 schools in DeKalb County, Dekalb High School recorded the highest enrollment of Hispanic students in the 2024-25 school year, with a total of 709 students.
As of the 2024-25 school year, Illinois public schools served just under 1.85 million K-12 students statewide, continuing a slow decline in enrollment from previous years. During that same period, the state recorded a student-teacher ratio of about 17:1 as full-time equivalent teachers rose to a record 137,899.
K-12 enrollment has been declining in Illinois for many years, reflecting the state’s demographic changes. Between the 2017-18 and 2024-25 school years, Illinois public school enrollment declined from approximately two million to 1.85 million students, a decrease of about 153,000 students or 7.6%.
| School name | % of Hispanic students enrolment | Total enrollment |
|---|---|---|
| Dekalb High School | 35.5% | 1,995 |
| Huntley Middle School | 29.7% | 853 |
| Founders Elementary School | 44.1% | 560 |
| Clinton Rosette Middle School | 39.3% | 567 |
| Cortland Elementary School | 42.7% | 518 |
| Littlejohn Elementary School | 51% | 359 |
| Sycamore High School | 12.1% | 1,128 |
| Sandwich Community High School | 22.4% | 544 |
| Genoa-Kingston High School | 24.8% | 480 |
| Sycamore Middle School | 13.3% | 833 |
| Sandwich Middle School | 22.6% | 412 |
| Genoa Elementary School | 23.3% | 352 |
| Kingston Elementary School | 25.5% | 310 |
| Genoa-Kingston Middle School | 22% | 354 |
| South Prairie Elementary School | 16.6% | 440 |
| Lynn G. Haskin Elementary School | 22.5% | 275 |
| West Elementary School | 21.5% | 261 |
| Jefferson Elementary School | 17.7% | 305 |
| Malta Elementary School | 18.3% | 289 |
| Herman E. Dummer School | 17.7% | 271 |
| Indian Creek Elementary School | 17.6% | 267 |
| Gwendolyn Brooks Elementary School | 14.6% | 321 |
| Southeast Elementary School | 14.2% | 295 |
| James R. Wood Elementary School | 13.9% | 296 |
| Hinckley-Big Rock Elementary School | 13.2% | 296 |
| Indian Creek High School | 14.7% | 259 |
| Prairie View Elementary School | 17.9% | 201 |
| Hinckley-Big Rock High School | 16.6% | 211 |
| W.W. Woodbury Elementary School | 22.9% | 140 |
| Hiawatha Elementary School Prek-5 | 14.4% | 215 |
| Somonauk Middle School | 12% | 249 |
| Indian Creek Middle School | 13.7% | 212 |
| Tyler Elementary School | 10.9% | 267 |
| Lincoln Elementary School | 10.3% | 271 |
| Hiawatha Junior/Senior High School | 13.7% | 205 |
| North Elementary School | 8.7% | 300 |
| Somonauk High School | 11% | 219 |
| North Grove Elementary School | 4.8% | 398 |
Information in this article was obtained from the Illinois State Board of Education. The source data can be found here.
