There were 9,180 white students enrolled in DeKalb County public schools in the 2024-25 school year, 1.7% less than the previous year, according to the Illinois State Board of Education.
Data showed that white students made up 58.4% of the 15,728 students during the 2024-25 school year. They were the most represented ethnicity in the county schools.
Among the 38 schools in DeKalb County, Sycamore High School recorded the highest enrollment of white students in the 2024-25 school year, with a total of 901 students.
As of the 2024-25 school year, Illinois public schools served just under 1.85 million K-12 students statewide, continuing a slow decline in enrollment from previous years. During that same period, the state recorded a student-teacher ratio of about 17:1 as full-time equivalent teachers rose to a record 137,899.
K-12 enrollment has been declining in Illinois for many years, reflecting the state’s demographic changes. Between the 2017-18 and 2024-25 school years, Illinois public school enrollment declined from approximately two million to 1.85 million students, a decrease of about 153,000 students or 7.6%.
| School name | % of White students enrolment | Total enrollment |
|---|---|---|
| Sycamore High School | 79.9% | 1,128 |
| Dekalb High School | 34.3% | 1,995 |
| Sycamore Middle School | 77.2% | 833 |
| Sandwich Community High School | 72.6% | 544 |
| Genoa-Kingston High School | 70.8% | 480 |
| North Grove Elementary School | 84.2% | 398 |
| South Prairie Elementary School | 70.7% | 440 |
| Sandwich Middle School | 73.3% | 412 |
| Huntley Middle School | 34.8% | 853 |
| Genoa-Kingston Middle School | 73.4% | 354 |
| Genoa Elementary School | 73% | 352 |
| James R. Wood Elementary School | 83.1% | 296 |
| Hinckley-Big Rock Elementary School | 81.1% | 296 |
| North Elementary School | 80% | 300 |
| Southeast Elementary School | 76.6% | 295 |
| Herman E. Dummer School | 78.2% | 271 |
| Kingston Elementary School | 68.4% | 310 |
| Indian Creek Elementary School | 78.7% | 267 |
| Somonauk Middle School | 83.9% | 249 |
| Indian Creek High School | 79.5% | 259 |
| Lynn G. Haskin Elementary School | 73.8% | 275 |
| Cortland Elementary School | 37.1% | 518 |
| Somonauk High School | 84.5% | 219 |
| Hiawatha Elementary School Prek-5 | 80.5% | 215 |
| West Elementary School | 64.8% | 261 |
| Indian Creek Middle School | 79.2% | 212 |
| Hinckley-Big Rock High School | 79.1% | 211 |
| Hiawatha Junior/Senior High School | 78.5% | 205 |
| Prairie View Elementary School | 80.1% | 201 |
| Clinton Rosette Middle School | 26.5% | 567 |
| Jefferson Elementary School | 36.1% | 305 |
| Malta Elementary School | 37.4% | 289 |
| W.W. Woodbury Elementary School | 73.6% | 140 |
| Founders Elementary School | 18% | 560 |
| Lincoln Elementary School | 36.9% | 271 |
| Littlejohn Elementary School | 26.7% | 359 |
| Tyler Elementary School | 21.7% | 267 |
| Gwendolyn Brooks Elementary School | 15.3% | 321 |
Information in this article was obtained from the Illinois State Board of Education. The source data can be found here.



