From January through March of 2020, there were 62 homes sold, with a median sale price of $168,500 - a 5.3% increase over the $160,000 median sale price for the same period of the previous year. There were 78 homes sold in Sycamore in the first quarter of 2019.
The median sales tax in Sycamore for the most recent year with available data, 2018, was $5,014, approximately 3% of the median home sale price for the first quarter of 2020.
The following table compares Sycamore to other DeKalb County cities with similar median sales prices in the first quarter of 2020:
| City | Jan. - Mar. 2020 Home Sales | Jan. - Mar. 2019 Home Sales | % change (Total Home Sales) | Jan. - Mar. 2020 Median Sales Price | Jan. - Mar. 2019 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Maple Park | 3 | 4 | -25% | $236,000 | $244,000 | -3.3% |
| Kingston | 5 | 7 | -28.6% | $235,500 | $191,500 | 23% |
| Hinckley | 6 | 10 | -40% | $223,761.91 | $257,250 | -13% |
| Cortland | 12 | 11 | 9.1% | $171,750 | $127,500 | 34.7% |
| Sycamore | 62 | 78 | -20.5% | $168,500 | $160,000 | 5.3% |
| Waterman | 5 | 5 | 0% | $160,000 | $153,900 | 4% |
| Somonauk | 3 | 5 | -40% | $160,000 | $145,000 | 10.3% |
| Genoa | 31 | 17 | 82.4% | $157,000 | $184,000 | -14.7% |
| Sandwich | 27 | 26 | 3.8% | $140,000 | $101,000 | 38.6% |
| DeKalb | 84 | 90 | -6.7% | $136,450 | $130,125 | 4.9% |
| Kirkland | 6 | 9 | -33.3% | $106,000 | $172,000 | -38.4% |

Alerts Sign-up