Adobe Stock
Adobe Stock
The average salary as a juvenile justice specialist was $85,600 in 2019.
Top 100 highest paid juvenile justice specialists in Illinois listed below
| Rank | Employee | 2019 amount earned | 
|---|---|---|
| 1 | James Cotton | $149,000 | 
| 2 | Kendrick Woods | $139,600 | 
| 3 | Joan Sheppard | $139,000 | 
| 4 | Kyle Robson | $136,700 | 
| 5 | Stephanie Marines | $136,100 | 
| 6 | Lucia Guerrero | $135,800 | 
| 7 | Orlando Berdiel | $134,200 | 
| 8 | Ronald McLin | $132,200 | 
| 9 | Dennis Gross | $132,000 | 
| 10 | William Irby | $130,900 | 
| 11 | Isidro Molina | $126,800 | 
| 12 | Maurice Hunter | $126,400 | 
| 13 | Ruthshell Walker | $121,800 | 
| 14 | Daniel Davis | $121,300 | 
| 15 | Ann Curd | $120,000 | 
| 16 | Robert Palmer | $119,600 | 
| 17 | Kahyree Najieb | $118,800 | 
| 18 | Joey Burgess | $117,000 | 
| 19 | David Loveless | $116,900 | 
| 20 | Robert Sizemore | $116,400 | 
| 21 | Sean Kincade | $115,100 | 
| 22 | Allen Jones | $114,400 | 
| 22 | Gregory Love | $114,400 | 
| 22 | Stacey McGee | $114,400 | 
| 25 | Joseph Alba | $113,000 | 
| 26 | Shawn Street | $112,500 | 
| 27 | Raymond Ward | $112,200 | 
| 28 | Corwin Hunt | $112,100 | 
| 28 | Lafern Pleasant | $112,100 | 
| 30 | Timothy Hackney | $112,000 | 
| 31 | John Smock | $111,900 | 
| 32 | James Noel | $111,400 | 
| 33 | Temitope Iranloye | $111,000 | 
| 34 | Imani Harmon | $109,900 | 
| 35 | Albert Eubanks | $109,200 | 
| 35 | Damion Rider | $109,200 | 
| 37 | Amanda Doeslaere | $109,100 | 
| 38 | Jason New | $108,300 | 
| 39 | Angela Tyler | $107,500 | 
| 40 | Dinah Person | $107,400 | 
| 41 | Katarzyna AdaMcZyk | $106,700 | 
| 42 | Dana Simmons | $106,500 | 
| 43 | Alejandro Navarro | $106,300 | 
| 44 | Linda Mangrum | $106,100 | 
| 45 | Jennifer Wilds | $105,600 | 
| 46 | Guy-Maurice Amouzougan | $105,300 | 
| 46 | Igaree Lane | $105,300 | 
| 48 | Kevin Deaton | $105,100 | 
| 49 | Christopher Banks | $105,000 | 
| 49 | James Oakley | $105,000 | 
| 51 | Quetzalcoatl Martinez | $104,500 | 
| 51 | Kenneth Spurlin | $104,500 | 
| 51 | Malianleh Yuusif | $104,500 | 
| 54 | Walter Djurdjulov | $103,700 | 
| 55 | Caridad Burgos Jimenez | $103,400 | 
| 56 | Shannon Bell | $103,300 | 
| 57 | Monique Ware-Jaquez | $103,200 | 
| 58 | Clarence McGee | $102,600 | 
| 59 | Angela Cunliffe | $101,700 | 
| 60 | Albert Ramos | $101,200 | 
| 61 | Chad Heriaud | $101,000 | 
| 61 | Jeff Sperekas | $101,000 | 
| 63 | Kristie Ladd | $100,900 | 
| 63 | Tyler Wendt | $100,900 | 
| 65 | Hailey Browning | $100,800 | 
| 66 | Timothy Rochford | $100,700 | 
| 67 | Thomas Heard | $99,900 | 
| 67 | Ismael Rodriguez | $99,900 | 
| 69 | Alejandro Cervantes | $99,500 | 
| 69 | Eric Gates | $99,500 | 
| 69 | Marjorie Howell | $99,500 | 
| 72 | Brian Davis | $99,300 | 
| 72 | Dwight Spikener | $99,300 | 
| 74 | Sharon Randle | $99,000 | 
| 75 | Michael Tracey | $98,800 | 
| 76 | Raymond King | $98,600 | 
| 77 | Antoinne Rockett | $98,300 | 
| 77 | Hermes Williams | $98,300 | 
| 79 | Billie Sanders | $97,900 | 
| 80 | Allison Walker | $97,700 | 
| 81 | Kebe Jombla | $97,500 | 
| 82 | Robert Hanczar | $97,000 | 
| 83 | Jimmie Lenior | $96,900 | 
| 84 | Angela Kuter | $96,200 | 
| 85 | Larry Mathews | $96,100 | 
| 86 | Laci Warren | $95,900 | 
| 87 | Raymundo Vazquez | $95,500 | 
| 88 | Ryan Smith | $95,300 | 
| 89 | Charles Bartels | $95,200 | 
| 89 | Steven Oswald | $95,200 | 
| 91 | Byron Harris | $95,000 | 
| 91 | Vernon Price | $95,000 | 
| 93 | Arnette Harris | $94,800 | 
| 94 | Brittany Mann | $94,500 | 
| 94 | Rachael Moore | $94,500 | 
| 94 | Tiffany Murray | $94,500 | 
| 97 | Latoya Mcinnis | $94,400 | 
| 97 | Charles McKinney | $94,400 | 
| 99 | Jeffrey Street | $94,000 | 
| 100 | Felimon Sandoval | $93,700 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up