Adobe Stock
Adobe Stock
Gas was priced at $2.04 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Sycamore for the week of December 14-20
| Station | Address | Price |
|---|---|---|
| Meijer | 541 Puri Parkway, 60178 | $2.04 |
| Casey's | 105 Plank Road, 60178 | $2.09 |
| Hy-Vee | 2720 Dekalb Ave., 60178 | $2.09 |
| Shell | 1400 Dekalb Ave., 60178 | $2.15 |
| BP | 441 W. High St., 60178 | $2.15 |
| Circle K | 439 E. State St., 60178 | $2.22 |
| BP | 1615 Dekalb Ave., 60178 | $2.29 |

Alerts Sign-up