Adobe Stock
Adobe Stock
The average salary as a master trooper was $118,475 in 2020.
Top 100 highest paid master troopers in Illinois listed below
| Rank | Employee | 2020 Earnings |
|---|---|---|
| 1 | Jermaine McGee | $219,700 |
| 2 | Matthew Bandy | $183,700 |
| 3 | Kevin York | $164,400 |
| 4 | Keith Gray | $162,900 |
| 5 | Stacie Haas | $162,200 |
| 6 | Jose Moreno | $161,900 |
| 7 | Piotr Przesmycki | $158,000 |
| 8 | Shawn Cook | $155,400 |
| 9 | Jeffrey Thew | $148,600 |
| 10 | Keith Malek | $147,900 |
| 11 | Jason Lewis | $147,600 |
| 12 | Daniel Erickson | $144,500 |
| 13 | Eric King | $142,800 |
| 14 | Scott Payne | $141,300 |
| 15 | Eduardo Perez | $140,900 |
| 16 | Stephanie Luker | $140,800 |
| 17 | Stephen Allen | $139,500 |
| 18 | Robert Kotcher | $138,200 |
| 19 | David Jourdan | $137,900 |
| 19 | Robert Kaczmarczyk | $137,900 |
| 21 | Matthew Konecki | $137,300 |
| 22 | Eduardo Reyes | $137,200 |
| 23 | Julian Eison | $134,100 |
| 24 | Steven Colclasure | $133,600 |
| 25 | Brian Scott | $133,500 |
| 26 | Robert Woodard | $133,300 |
| 27 | William Smith | $133,100 |
| 28 | Brad Wilken | $132,000 |
| 29 | Marc Kassing | $131,500 |
| 30 | David Roman | $129,900 |
| 31 | Lanny Finn | $129,800 |
| 32 | Sean Ramsey | $128,700 |
| 33 | Matthew Sursa | $128,100 |
| 34 | Ryan Palmer | $127,800 |
| 35 | Jeffrey Nichols | $127,400 |
| 36 | Duane Chappell | $125,900 |
| 37 | Brian Bottcher | $125,800 |
| 38 | Michael Cahill | $125,700 |
| 39 | Byron Farthing | $125,500 |
| 40 | Michael Lopez | $125,300 |
| 40 | Frank Espinoza | $125,300 |
| 40 | Tarrance Crump | $125,300 |
| 43 | Robert Coulter | $124,700 |
| 44 | Brendan Schaley | $124,600 |
| 45 | Jon Foster | $124,000 |
| 46 | Lamar Horton | $123,300 |
| 47 | Jason Czub | $122,900 |
| 48 | Benjamin Nonaka | $122,500 |
| 49 | Roman Nebelski | $122,100 |
| 50 | Boram Kim | $122,000 |
| 50 | Patrick Burns | $122,000 |
| 50 | Stephen Barrett | $122,000 |
| 53 | John Oreskovich | $121,700 |
| 54 | Michael White | $121,200 |
| 55 | John Faulkner | $121,100 |
| 56 | Joseph Buehler | $121,000 |
| 57 | Elliot Veal | $120,700 |
| 58 | Travis Molloy | $120,600 |
| 59 | Timothy Champley | $119,800 |
| 60 | Jon Achas | $119,400 |
| 60 | Steve Caramelli | $119,400 |
| 62 | Jason Marlow | $119,200 |
| 62 | Kevin Caskey | $119,200 |
| 62 | Maria Navarro | $119,200 |
| 65 | Kevin Howell | $119,000 |
| 65 | Nathan Zerrusen | $119,000 |
| 67 | Richard Stephens | $118,700 |
| 68 | John Chase | $118,600 |
| 68 | Marc Baker | $118,600 |
| 68 | Keith Gilley | $118,600 |
| 68 | Scott Lanthrip | $118,600 |
| 72 | Paul Howard | $118,100 |
| 73 | Tyler Price | $117,600 |
| 73 | Jeremy Nairn | $117,600 |
| 73 | Scott Wetzler | $117,600 |
| 76 | Michael Little | $117,400 |
| 76 | Matthew Kiewiet | $117,400 |
| 78 | Anthony Kink | $117,000 |
| 78 | Valerie Hofbauer | $117,000 |
| 80 | Brian Kelliher | $116,800 |
| 81 | Justin Mitchell | $116,500 |
| 82 | Kyle Degroot | $116,300 |
| 82 | Brandon Smick | $116,300 |
| 84 | Wayne Hocking | $116,200 |
| 85 | Charles Bonifield | $116,000 |
| 86 | Alan Taylor | $115,900 |
| 87 | Jeffrey Kay | $115,700 |
| 88 | Shawn Isaacs | $115,600 |
| 89 | Timothy Baker | $115,500 |
| 89 | Matthew Hannan | $115,500 |
| 89 | Anthony Andreoni | $115,500 |
| 92 | Shaun Dannenbrink | $115,400 |
| 93 | Michelle Kistulinec | $115,200 |
| 94 | Amanda Griffin | $115,100 |
| 95 | Erin Anderson | $114,700 |
| 96 | James Madden | $114,500 |
| 96 | Jason Devino | $114,500 |
| 98 | Mindy Carroll | $114,300 |
| 99 | Jeremy Jackson | $114,100 |
| 99 | Pamela Gureski | $114,100 |

Alerts Sign-up