In January 2020, there were 34 homes sold, with a median home sale price of $123,500 in DeKalb.
Top 10 home sales in DeKalb for January 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Caroline and Donald S. Zinger | 3433 Roseman Lane | $239,581 |
| Michael J. Escamilla | 1150 Mary Court | $238,000 |
| Angela Mae Walk | 19306 Hahn Drive | $225,000 |
| Donald Williams and Tiffney N Parker | 308 Greenwood Acres Drive | $215,000 |
| Shannon L Gardner | 1545 Grange Road | $189,000 |
| Elvi S Handayani and Paul A. Gogo | 1509 Crayton Circle | $182,000 |
| Chelsea D Beck | 817 Shipman Place | $168,000 |
| Ivan H Krpan | 2175 Autumn Lane | $166,500 |
| Kieryn Wright | 1637 Sunflower Drive | $162,000 |
| Shoshanna S Brown | 2177 Patriot Drive | $154,500 |

Alerts Sign-up