In February 2020, there were seven homes sold, with a median home sale price of $140,000 in Sandwich.
Top seven home sales in Sandwich for February 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Jerry Pamulak and Kelly Gibbs | 1303 Kramer Lane | $249,000 |
| Mary M. Barnette | 509 Fourth St. | $193,500 |
| Mark R. and Patricia L. Marshall | 924 Washington St. | $169,000 |
| Kwame Owusu-Banahene | 210 Wells St. | $140,000 |
| Bryan Leitner Sr. and Shauna Leitner | 315 Latham St. | $125,250 |
| Joseph Fraser | 720 Church St. | $90,000 |
| Klevis Avdyllari | 212 Sixth St. | $30,000 |

Alerts Sign-up