According to numbers reported through the fourth quarter of 2020, businesses in Illinois received $5.2 billion in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was Advocate Health and Hospitals Corporation with a total of $316 million. The average loan size in the city was $42,404 while the state's average loan amount was $335,543.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received |
|---|---|---|
| 1 | Midwest Orthopaedic Institute, PC | $375,507 |
| 2 | Spex Express, Inc. | $246,606 |
| 3 | Pulmonary & Critical Care Medicine Specialists School | $189,365 |
| 4 | Forest Steel Company | $114,418 |
| 5 | Dekalb Surgical Services, LLC | $101,699 |
| 6 | Aurora Radiology Consultants Dekalb, LLC | $83,598 |
| 7 | The Midland Surgical Center, LLC | $66,958 |
| 8 | Collins Dental Group, P. C. | $66,012 |
| 9 | Professional Services in Health Psychology, Ltd. | $60,386 |
| 10 | Elite Cardiology Solutions, LLC | $59,816 |
| 11 | Prairie Point Ob & Gyn, Ltd. | $59,696 |
| 12 | Radiant Dermatology, Ltd. | $50,009 |
| 13 | Aesthetically Yours, Ltd. | $48,207 |
| 14 | Prairie View Dental, LLC | $42,474 |
| 15 | Advanced Foot and Ankle Surgeons, Inc. | $40,125 |
| 16 | Family Podiatry of Dekalb, Ltd. | $39,532 |
| 17 | Kellen and Ramona Bosma P. C., D.M.D. | $36,912 |
| 18 | Friedrichs Eye, Ltd. | $17,546 |
| 19 | City of Sycamore Dekalb County Illinois | $15,985 |
| 20 | Braden Counseling Center, P.C. | $14,118 |
| 21 | New Beginnings Obstetrics and Gynecology School | $13,640 |
| 22 | Michael J Monfils LLC, M.D. | $13,040 |
| 23 | Consultants of Internal Medicine, Ltd. | $12,322 |
| 24 | Sycamore Integrated Health, Ltd. | $10,882 |
| 25 | Michele A. Jurkovic | $8,797 |
| 26 | Musical Developments, LLC | $5,998 |
| 27 | Foroutan & Associates School | $5,333 |
| 28 | Edwin Bush | $5,160 |
| 29 | Stewart Family Chiropractic, LLC | $4,487 |
| 30 | Lifestyle Family Chiropractic, P.C. | $4,092 |
| 31 | Andrews Chiropractic, Ltd. | $2,074 |
| 32 | Passion for Living Counseling Services, LLC | $1,809 |
| 33 | Northern Illinois Plastic Surgery Consultants, Ltd. | $1,148 |
| 34 | M I M Hematology-Oncology, LLC | $1,104 |
| 35 | Oral and Maxillofacial Surgeons for Northern Illinois | $1,093 |
| 36 | Cassady Wank | $980 |
| 37 | Eye Q Vision, Inc. | $902 |
| 38 | Shelley Sartwell | $843 |
| 39 | Northern Illinois Enterprise Specialists, Ltd. | $454 |
| 40 | Dekalb Optical Shop, LLC | $102 |
| 41 | Allergies, Aches & Pains Chiro & Accupuncture Center, Ltd. | $58 |
| 42 | Dekalb Hearing Services, LLC | $56 |
| 43 | Amy Jakobsen | $26 |

Alerts Sign-up