In May 2021, there were 58 homes sold, with a median home sale price of $177,037 in Dekalb County.
Top 50 home sales in Dekalb County for May 2021
| Buyer | City | Address | Sale Price | 
|---|---|---|---|
| Brandon and Stephanie Shelton | Hinckley | 435 Clark St. | $446,400 | 
| Derek and Katherine Anne Barclay | Genoa | 31223 Madison St. | $430,000 | 
| Jay and Denise Ketchum | Sandwich | 74 Edgebrook Drive | $345,000 | 
| Barbara J. and Benedict M. Bussman | Genoa | 11501 Ellwood Greens Road | $340,000 | 
| Antonio and Celeste Gonzalez | Sandwich | 823 Cindy Lane | $320,000 | 
| Dakota D. and Amber M. Oldham | Sycamore | 16140 Old State Road | $300,000 | 
| Jonathan E. and Logan A. Mooney | Genoa | 610 Stearn Drive | $269,900 | 
| Jordan and Kayleigh Bender | Genoa | 31141 Oakview Lane | $255,000 | 
| Jaime Young | Sycamore | 1744 Pebblewood Court | $255,000 | 
| Nicholas and Samantha Kliese | Hinckley | 250 View St. | $254,000 | 
| Nicholas Berghaus | Genoa | 31100 Oakview Lane | $249,900 | 
| Darci J Johnson and Jonathan D. Wellendorf | Kingston | 8608 S. Rood Road | $248,000 | 
| Evan Dell | Sandwich | 1002 Arnold St. | $246,500 | 
| Jordan Collins | Kirkland | 407 First St. | $230,000 | 
| Ryan Nguyen and Christian to | Sandwich | 306 Wentworth St. | $230,000 | 
| Ryan Nguyen and Christian to | Sandwich | 305 Wentworth St. | $230,000 | 
| Austin K. and Courtney E. Miner | Kirkland | 707 Prospect St. | $227,500 | 
| Marquante A. Walker | Cortland | 159 Warbler Ave. | $225,000 | 
| Cody A. Tucker | Cortland | 102 Daisy Ave. | $215,000 | 
| Marilyn Alvarado | Sycamore | 2145 Highland Drive | $215,000 | 
| Michael and Geness Lynne Maddox | Waterman | 10226 Duffy Road | $214,500 | 
| Jeffrey and Tammy Norlander | Genoa | 324 Monroe St. | $205,000 | 
| Shantay Phillips | DeKalb | 1259 Bellevue Drive | $193,400 | 
| Michael Cox | Kingston | 317 Willow St. | $190,000 | 
| Kay Chase | DeKalb | 920 Fairview Drive | $189,500 | 
| Joe Reitzer, Anna Seeto-Reitzer and William J. Seeto | DeKalb | 154 Park Ave. | $185,000 | 
| Maggie M. Holder | Sandwich | 513 Latham St. | $181,000 | 
| Teresita and Alex Martinez | DeKalb | 3228 Sonoma Court | $179,900 | 
| William F. and Donna M. Corso | DeKalb | 2510 Alpha Court | $177,124 | 
| Brett Brancato and George Brancato Jr. | Genoa | 326 Sycamore St. | $176,950 | 
| William J. and Ilene G. Fitzharris | Sycamore | 355 Orchard Lane | $175,000 | 
| Federal Home Loan Mortgage Corp. | DeKalb | 804 Normal Road | $168,418 | 
| Jaime Gonzalez and Maria M. Hernandez | DeKalb | 103 Pooler Ave. | $167,500 | 
| Daniel Myers | Genoa | 310 Genoa St. | $165,000 | 
| Matthew Conlin and Jennifer Lafata | DeKalb | 3680 Green Tree Lane | $160,000 | 
| Wassner Linda Jo | Sycamore | 973 Constance Lane A A | $153,000 | 
| Gretchen Ann Wallace and Christopher Howard Mrofcza | DeKalb | 652 Sterling Court | $152,000 | 
| Steven L Bemis | DeKalb | 17216 Anderland Road | $150,000 | 
| Brendan O'Regan and Brendan Oregan | Kirkland | 204 Hortense Drive | $146,000 | 
| Angela Marie Jenssen | Kingston | 110 West St. | $145,000 | 
| Anthony G Swanigan | Cortland | 219 Cortland Center Road | $143,620 | 
| Stephanie D Hunter | Sycamore | 416 Park Ave. | $140,000 | 
| JB REI Properties LLC | DeKalb | 233 Ridge Drive | $136,000 | 
| Javier Sanchez | Sycamore | 1523 Timberwood Court | $135,900 | 
| Hollie Hunley | Sycamore | 1555 Timberwood Court | $134,900 | 
| First Horizon Bank and First Tennessee Bank National Association | Sandwich | 916 Fifth St. | $131,045 | 
| Ryan Findlay | Genoa | 317 Sycamore St. | $125,000 | 
| Sydney E. and Francesco Pascolini | Sycamore | 1553 Timberwood Court | $125,000 | 
| Renta Saul and Angel D. Reyes Saul | DeKalb | 225 Barb Blvd. | $123,500 | 
| Peggy Hotchkin and Richard L. Flowers | Genoa | 223 Brown St. | $120,000 | 

              
                
                
                
          Alerts Sign-up