In October 2021, there were 19 homes sold, with a median home sale price of $169,000 in Dekalb County.
Top 10 home sales in Dekalb County for October 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Rodney A. Trust # Rodney A. Griffis Griffis (trustees) (trust) and Julie A. Trust # Julie A. Griffis Griffis (trustees) (trust) | Sycamore | 450 Lincolnshire Drive | $330,000 |
| Jacob and Laurel Copeland | Sycamore | 719 Somonauk St. | $260,000 |
| Jeffery Halverson | Sycamore | 1714 Brookhill Lane | $230,000 |
| Brian Keith Thomas | Sandwich | 121 Third St. | $205,000 |
| Oscar Garcia and Maria S. Lopez | DeKalb | 123 Mattek Ave. | $195,000 |
| Bajana Real Estate LLC | DeKalb | 1003 Prospect St. | $190,000 |
| Anna N. Salgado and Michael P. Weber | DeKalb | 292 Bent Grass Circle B B | $183,000 |
| Stephen C. Price | Malta | 204 Jackson St. | $183,000 |
| Tyler J. Lorang | Sandwich | 404 Lafayette St. | $177,000 |
| Anthony Gum | Kingston | 116 West St. | $169,000 |

Alerts Sign-up