This was 10.8 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 7,351.
92.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Sandwich for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 350 | 7.5 |
| Regular high school diploma | 1,239 | 26.6 |
| GED or alternative credential | 342 | 7.3 |
| Some college, less than 1 year | 430 | 9.2 |
| Some college, 1 or more years, no degree | 763 | 16.4 |
| Associate's degree | 658 | 14.1 |
| Bachelor's degree | 637 | 13.7 |
| Master's degree | 168 | 3.6 |
| Professional school degree | 17 | 0.4 |
| Doctorate degree | 50 | 1.1 |

Alerts Sign-up