Southeast Elementary School Principal Ms. Kristina Crawford (2023) | Southeast Elementary School
Southeast Elementary School Principal Ms. Kristina Crawford (2023) | Southeast Elementary School
The number of students who failed their ELA assessment in DeKalb County rose by 40.9% compared to the previous school year.
In comparison, schools in Pulaski County fared the worst among all Illinois counties, with 92.7% of students failing to meet test requirements.
At the other end of the spectrum, Piatt County had the highest success rate across the state, with 49.4% of its students passing the ELA portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Founders Elementary School | 92.4% | 288 |
Lincoln Elementary School | 91.1% | 157 |
Cortland Elementary School | 90.3% | 238 |
Gwendolyn Brooks Elementary School | 90% | 150 |
Hiawatha Junior/Senior High School | 89% | 100 |
Tyler Elementary School | 86.9% | 137 |
Clinton Rosette Middle School | 85.3% | 604 |
Huntley Middle School | 84.8% | 867 |
Malta Elementary School | 79% | 143 |
W.W. Woodbury Elementary School | 78.8% | 33 |
Littlejohn Elementary School | 78.7% | 202 |
Indian Creek Middle School | 77.9% | 204 |
Hinckley-Big Rock Elementary School | 75.3% | 158 |
South Prairie Elementary School | 74.6% | 118 |
Sycamore Middle School | 73.3% | 824 |
Jefferson Elementary School | 72.3% | 148 |
North Elementary School | 72.2% | 144 |
Genoa Elementary School | 72.1% | 323 |
Sandwich Middle School | 69.7% | 389 |
Hiawatha Elementary School Prek-5 | 64.6% | 79 |
West Elementary School | 63.7% | 146 |
Southeast Elementary School | 62.3% | 154 |
Genoa-Kingston Middle School | 62.1% | 322 |
Herman E. Dummer School | 60.5% | 281 |
James R. Wood Elementary School | 60.4% | 106 |
Indian Creek Elementary School | 59.3% | 91 |
Lynn G. Haskin Elementary School | 55.6% | 45 |
North Grove Elementary School | 54.6% | 216 |
Somonauk Middle School | 53.7% | 218 |
Prairie View Elementary School | 47.6% | 42 |
Hinckley-Big Rock Middle School | 41.3% | 155 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE