Southeast Elementary School Principal Ms. Kristina Crawford (2023) | Southeast Elementary School
Southeast Elementary School Principal Ms. Kristina Crawford (2023) | Southeast Elementary School
The number of DeKalb County students who succeeded rose by 34.7% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 52.1% of its students passing the English portion of the IAR. Schools in Pulaski County County, on the other hand, performed the worst, with 92.7% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
DeKalb County Schools Students who Met or Exceeded Academic Standards in English Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Prairie View Elementary School | 50% | 2.4% | 174 |
Lynn G. Haskin Elementary School | 44.4% | 0% | 253 |
North Grove Elementary School | 43.5% | 1.9% | 461 |
Somonauk Middle School | 41.3% | 5% | 222 |
Southeast Elementary School | 37.7% | 0% | 293 |
Herman E. Dummer School | 35.6% | 3.9% | 279 |
Indian Creek Elementary School | 34.1% | 6.6% | 260 |
James R. Wood Elementary School | 34% | 5.7% | 275 |
West Elementary School | 33.6% | 2.7% | 265 |
Genoa-Kingston Middle School | 32.6% | 5.3% | 323 |
Hiawatha Elementary School Prek-5 | 30.4% | 5.1% | 189 |
Sandwich Middle School | 27.5% | 2.8% | 394 |
North Elementary School | 27.1% | 0.7% | 272 |
Jefferson Elementary School | 27% | 0.7% | 315 |
Genoa Elementary School | 26.9% | 0.9% | 328 |
Sycamore Middle School | 24.4% | 2.3% | 840 |
South Prairie Elementary School | 23.7% | 1.7% | 252 |
Hinckley-Big Rock Elementary School | 23.4% | 1.3% | 333 |
Indian Creek Middle School | 21.1% | 1% | 212 |
Littlejohn Elementary School | 19.8% | 1.5% | 398 |
Malta Elementary School | 19.6% | 1.4% | 291 |
W.W. Woodbury Elementary School | 18.2% | 3% | 147 |
Huntley Middle School | 14.8% | 0.5% | 918 |
Clinton Rosette Middle School | 13.4% | 1.3% | 609 |
Tyler Elementary School | 11.7% | 1.5% | 297 |
Hiawatha Junior/Senior High School | 11% | 0% | 227 |
Gwendolyn Brooks Elementary School | 10% | 0% | 333 |
Cortland Elementary School | 9.2% | 0.4% | 497 |
Lincoln Elementary School | 8.9% | 0% | 312 |
Founders Elementary School | 7.6% | 0% | 586 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE