Dr. Donna Larson Principal | Official website
Dr. Donna Larson Principal | Official website
Data showed that multiracial students made up 4.2% of the 15,609 students during the 2023-24 school year. They were the second least represented ethnicity in the county schools.
Among the 38 schools in DeKalb County, Dekalb High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 92 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Dekalb High School | 4.8% | 1,936 |
Huntley Middle School | 7.4% | 876 |
Sycamore High School | 3.6% | 1,152 |
Clinton Rosette Middle School | 7.2% | 568 |
Founders Elementary School | 7.6% | 542 |
Cortland Elementary School | 7.5% | 504 |
Tyler Elementary School | 12.4% | 283 |
Gwendolyn Brooks Elementary School | 11.1% | 314 |
Sycamore Middle School | 3.9% | 828 |
Littlejohn Elementary School | 8.1% | 359 |
Jefferson Elementary School | 9.1% | 319 |
North Grove Elementary School | 6.1% | 426 |
North Elementary School | 6.9% | 291 |
Lincoln Elementary School | 6.8% | 266 |
Sandwich Community High School | 3.4% | 531 |
West Elementary School | 7.1% | 252 |
South Prairie Elementary School | 4.6% | 349 |
Hinckley-Big Rock Elementary School | 3.8% | 345 |
Malta Elementary School | 4.6% | 285 |
Hiawatha Junior/Senior High School | 5.9% | 202 |
Kingston Elementary School | 3.3% | 331 |
Southeast Elementary School | 3.3% | 299 |
Lynn G. Haskin Elementary School | 0% | 268 |
Sandwich Middle School | 0% | 423 |
Somonauk High School | 0% | 223 |
Somonauk Middle School | 0% | 238 |
Indian Creek Elementary School | 0% | 251 |
Indian Creek High School | 0% | 254 |
Indian Creek Middle School | 0% | 222 |
Herman E. Dummer School | 0% | 252 |
Hiawatha Elementary School Prek-5 | 0% | 215 |
Hinckley-Big Rock High School | 0% | 200 |
W.W. Woodbury Elementary School | 0% | 161 |
James R. Wood Elementary School | 0% | 298 |
Prairie View Elementary School | 0% | 189 |
Genoa Elementary School | 0% | 344 |
Genoa-Kingston High School | 0% | 465 |
Genoa-Kingston Middle School | 0% | 348 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE