Dr. Donna Larson Principal | Official website
Dr. Donna Larson Principal | Official website
Data showed that Hispanic students made up 21.7% of the 15,609 students during the 2023-24 school year. They were the second most represented ethnicity in the county schools.
Among the 38 schools in DeKalb County, Dekalb High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 645 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Dekalb High School | 33.3% | 1,936 |
Huntley Middle School | 30.5% | 876 |
Clinton Rosette Middle School | 38.7% | 568 |
Founders Elementary School | 40.6% | 542 |
Cortland Elementary School | 41.5% | 504 |
Littlejohn Elementary School | 49.3% | 359 |
Sycamore High School | 12.6% | 1,152 |
Genoa-Kingston High School | 22.8% | 465 |
Sandwich Community High School | 19.6% | 531 |
Sandwich Middle School | 23.4% | 423 |
Sycamore Middle School | 10.7% | 828 |
Genoa-Kingston Middle School | 22.7% | 348 |
Genoa Elementary School | 22.1% | 344 |
Kingston Elementary School | 21.1% | 331 |
Jefferson Elementary School | 19.4% | 319 |
Lynn G. Haskin Elementary School | 21.3% | 268 |
South Prairie Elementary School | 16.3% | 349 |
West Elementary School | 22.6% | 252 |
Herman E. Dummer School | 20.2% | 252 |
Malta Elementary School | 17.2% | 285 |
Gwendolyn Brooks Elementary School | 13.4% | 314 |
James R. Wood Elementary School | 13.1% | 298 |
Tyler Elementary School | 13.8% | 283 |
W.W. Woodbury Elementary School | 23.6% | 161 |
Hinckley-Big Rock Elementary School | 10.7% | 345 |
Indian Creek Middle School | 15.3% | 222 |
Somonauk Middle School | 13.4% | 238 |
Southeast Elementary School | 10.4% | 299 |
Indian Creek Elementary School | 12% | 251 |
Indian Creek High School | 11.8% | 254 |
Hiawatha Elementary School Prek-5 | 13.5% | 215 |
North Grove Elementary School | 6.8% | 426 |
Hinckley-Big Rock High School | 13.5% | 200 |
Somonauk High School | 11.7% | 223 |
Hiawatha Junior/Senior High School | 11.9% | 202 |
North Elementary School | 7.9% | 291 |
Prairie View Elementary School | 11.6% | 189 |
Lincoln Elementary School | 7.9% | 266 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE