Adobe Stock
Adobe Stock
The average salary as a public service administrator was $111,346 in 2019.
Top 100 highest paid public service administrators in Illinois listed below
| Rank | Employee | 2019 amount earned | 
|---|---|---|
| 1 | America Evans | $335,700 | 
| 2 | Heidi Scott | $281,800 | 
| 3 | Raymond Smith | $269,300 | 
| 4 | Deborah Folga | $238,600 | 
| 5 | Julie Cummings | $211,200 | 
| 6 | Anita McKeever | $210,200 | 
| 7 | John Gac | $205,600 | 
| 8 | Diana Corso | $204,700 | 
| 9 | Wade Horrocks | $204,600 | 
| 10 | Robert Cox | $202,400 | 
| 11 | Tony Hempen | $192,800 | 
| 11 | Elizabeth Kimble | $192,800 | 
| 13 | Jeffrey Sim | $192,400 | 
| 14 | Karen Brubaker | $190,500 | 
| 15 | David Palmatier | $189,900 | 
| 16 | Andrew Polovin | $189,000 | 
| 17 | Clara Hampton-Lee | $187,400 | 
| 18 | Pamela Enno | $187,000 | 
| 19 | Michele Bradley | $186,800 | 
| 19 | Pamela Smith | $186,800 | 
| 21 | Alex Jones | $185,600 | 
| 22 | Jessi Schall-Svanda | $183,900 | 
| 23 | Barbara Duminie | $182,500 | 
| 24 | Stephanie Hoover | $181,900 | 
| 25 | Lioubov Voityna | $181,400 | 
| 26 | Ron Wiggins | $180,500 | 
| 27 | Kimberly Smith | $178,900 | 
| 28 | Lynda Morgan | $178,600 | 
| 29 | Janean Jackson | $177,500 | 
| 30 | Jamie McCoy | $177,300 | 
| 31 | Janice Evans | $176,900 | 
| 32 | Cynthia Draege | $176,500 | 
| 33 | Nancy Koo | $175,700 | 
| 34 | Lisa Olivero | $174,900 | 
| 35 | Lisa Carswell | $173,100 | 
| 35 | Thomas Novak | $173,100 | 
| 37 | Crystal Carr | $172,600 | 
| 38 | Jamie Chess | $172,300 | 
| 39 | Chandra McFall | $172,100 | 
| 40 | Delores Jones | $170,100 | 
| 41 | Ahmad Abuarqoub | $170,000 | 
| 42 | Aundrea Brooks | $169,900 | 
| 43 | Arnold Black | $169,600 | 
| 44 | Floyd Schleyhahn | $169,500 | 
| 45 | Tracie Newton | $168,700 | 
| 46 | Anthony Ollins | $168,400 | 
| 47 | Regina Parker | $168,000 | 
| 48 | Patricia Young | $167,800 | 
| 49 | Robert Havens | $167,500 | 
| 50 | Nancy Woody | $167,400 | 
| 51 | Cheryl Bradley | $166,900 | 
| 52 | Willie Corbett | $166,800 | 
| 52 | Maurice McClean | $166,800 | 
| 54 | Stacey Mixon-Newton | $166,300 | 
| 55 | Leslie Barrow | $165,800 | 
| 55 | Brian Kirkorian | $165,800 | 
| 57 | Denise Flores | $165,300 | 
| 58 | Patrick Horn | $164,800 | 
| 59 | Michael Teer | $164,700 | 
| 60 | Michael Mcintyre | $164,200 | 
| 61 | Shannon Hughes | $163,900 | 
| 62 | Richard Echevarria | $163,800 | 
| 62 | Carla Jackson | $163,800 | 
| 64 | Soy Mathew | $163,500 | 
| 65 | Amie Holzmacher | $163,300 | 
| 66 | Clara Yanes | $163,100 | 
| 67 | Norine Ashley | $162,600 | 
| 67 | Aaron Morse | $162,600 | 
| 69 | Daniel Norris | $162,500 | 
| 70 | Marcus Ivy | $162,400 | 
| 71 | Albert Okwuegbunam | $162,200 | 
| 72 | Kimberly Benning | $161,800 | 
| 73 | Holly Kotner | $161,600 | 
| 74 | Shailen Dabhi | $161,500 | 
| 74 | Trina Mayfield | $161,500 | 
| 76 | Jeffrey Schmid | $161,300 | 
| 77 | Kara Helton | $160,800 | 
| 78 | Jason Cummins | $160,600 | 
| 79 | Stephen Hollis | $160,300 | 
| 80 | Heather Blancke | $160,000 | 
| 81 | Glen Moreland | $159,600 | 
| 82 | Krista Wilcoxen | $159,400 | 
| 83 | Shelli Ray | $159,300 | 
| 84 | Eric Harris | $159,200 | 
| 85 | Cecilia Agnew | $159,000 | 
| 85 | Robert Price | $159,000 | 
| 87 | Jonathan Warshawsky | $158,900 | 
| 88 | Thomas Eddy | $158,800 | 
| 89 | Megan Sturtevant | $158,700 | 
| 90 | Kimberly Crosby | $158,100 | 
| 91 | Barbara Crandall | $157,900 | 
| 92 | Stephen Marvel | $157,800 | 
| 93 | William Mitchell | $157,700 | 
| 94 | Stephanie Demoss | $157,200 | 
| 94 | Robert Rapp | $157,200 | 
| 96 | Kassandra Lumsden | $157,000 | 
| 97 | Mary Ford | $156,900 | 
| 98 | Vanessa Marye | $156,500 | 
| 99 | Glenda Mason | $156,400 | 
| 100 | Rosaura Espino | $156,200 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up