Adobe Stock
Adobe Stock
Gas was priced at $2.22 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Sycamore for the week of January 18-24
| Station | Address | Price |
|---|---|---|
| Circle K | 439 E. State St., 60178 | $2.22 |
| Meijer | 541 Puri Parkway, 60178 | $2.29 |
| Casey's | 105 Plank Road, 60178 | $2.54 |
| Shell | 1400 Dekalb Ave., 60178 | $2.54 |
| Hy-Vee | 2720 Dekalb Ave., 60178 | $2.54 |
| BP | 1615 Dekalb Ave., 60178 | $2.54 |

Alerts Sign-up