IDFPR is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses are set to lapse unless they are renewed before their expiration date.
Pharmacy technician licenses set to lapse in zip code 60178 during March
| License Holder | Lapse Date | Issued Date |
|---|---|---|
| Rita Brinkman | 2021-03-31 | 1977-10-21 |
| Daniel Michael Kazaitis | 2021-03-31 | 1994-03-08 |
| Linda T. Bradford | 2021-03-31 | 1995-07-05 |
| Kristen Rochelle Gale | 2021-03-31 | 1997-06-19 |
| Mindy Ann Bowden | 2021-03-31 | 2000-06-22 |
| Eric David Herrmann | 2021-03-31 | 2000-12-06 |
| Ruth Covarrubias | 2021-03-31 | 2002-02-06 |
| Debra Jean Nottingham | 2021-03-31 | 2004-07-26 |
| Donna M. Curzon | 2021-03-31 | 2005-05-26 |
| Brenda Ann Eisenberger | 2021-03-31 | 2005-06-01 |
| Jessica Lyn Peterson | 2021-03-31 | 2005-08-01 |
| Denise J. Rogers | 2021-03-31 | 2006-04-28 |
| Michelle Ann Cusumano | 2021-03-31 | 2009-10-01 |
| Tina S. Bailey | 2021-03-31 | 2009-11-10 |
| Casie M. Diciolla | 2021-03-31 | 2011-06-26 |
| Caitlyn M. Mazomenos | 2021-03-31 | 2012-01-30 |
| Emma L. Busken | 2021-03-31 | 2012-08-10 |
| Cynthia J. Cady | 2021-03-31 | 2013-10-15 |
| Casey M. Wynn | 2021-03-31 | 2014-01-12 |
| Savannah Leigh Kwait | 2021-03-31 | 2014-06-16 |
| Amanda L. Aidonis | 2021-03-31 | 2014-12-09 |
| Mary E. Rose | 2021-03-31 | 2015-07-02 |
| Ashley J. Cifonie | 2021-03-31 | 2015-07-07 |
| Jennifer J. Kuhlman | 2021-03-31 | 2015-07-14 |
| Sarah E. Varner | 2021-03-31 | 2017-02-06 |
| Angela Kay Verkler | 2021-03-31 | 2017-05-08 |
| Jonathan Neely | 2021-03-31 | 2018-09-19 |
| James Richard Fiedler | 2021-03-31 | 2018-12-11 |
| Yoscelyn Escamilla | 2021-03-31 | 2020-04-08 |
| Chloe Gutierrez | 2021-03-31 | 2020-04-15 |
| Brigid Ryan Conroy | 2021-03-31 | 2020-06-01 |
| Colin Patrick Goralski | 2021-03-31 | 2020-06-15 |
| Jessica Luo | 2021-03-31 | 2020-07-23 |
| Douglas Andrew Porter | 2021-03-31 | 2009-12-08 |
| Michelle Lynne Eklund | 2021-03-31 | 2011-08-02 |
| Christy Elise Fraticola | 2021-03-31 | 2017-03-21 |
| Serena Anne Frost | 2021-03-31 | 2017-11-20 |
| Chaniqua Kay Bryant | 2021-03-31 | 2018-07-10 |
| Linda D. Haugen | 2021-03-31 | 2019-07-12 |
| Jalaine Charlotte Hart | 2021-03-31 | 2019-08-24 |
| Siera Shawn Phillips | 2021-03-31 | 2019-11-04 |
| Judy E. Flores Sender | 2021-03-31 | 2020-03-17 |
| Gisella Foto | 2021-03-31 | 2020-04-27 |
| Regina B. Parker | 2021-03-31 | 1998-12-16 |
| Deborah Geiger | 2021-03-31 | 1999-06-22 |
| Kristal J. Templin | 2021-03-31 | 1999-12-29 |
| Karl R. Downing | 2021-03-31 | 2002-06-12 |
| Jennifer L. Hanson | 2021-03-31 | 2006-12-13 |
| Mary E. Sanchez-Kelley | 2021-03-31 | 2007-06-05 |
| Allen Butch Weimer | 2021-03-31 | 2008-03-04 |
| Christine Marie Anderson | 2021-03-31 | 2010-12-08 |
| Emily Ann Lefew | 2021-03-31 | 2011-12-09 |
| Megan Catherine Schultz | 2021-03-31 | 2014-02-18 |
| Catherine Scott Ryan | 2021-03-31 | 2014-04-09 |
| Catrina R. Hinkle | 2021-03-31 | 2014-04-16 |
| Brian Jerald Mueller | 2021-03-31 | 2016-07-14 |
| John David Deku | 2021-03-31 | 2017-07-19 |
| Kelsey Joy Salazar | 2021-03-31 | 2017-11-16 |
| Tegan J. Vaughn | 2021-03-31 | 2018-04-12 |
| Briana Elizabeth Doden | 2021-03-31 | 2018-07-10 |
| Serena Anne Frost | 2021-03-31 | 2020-03-18 |
| Philip John Carpenter | 2021-03-31 | 1998-10-13 |

Alerts Sign-up