IDFPR is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses are set to lapse unless they are renewed before their expiration date.
Pharmacy technician licenses set to lapse in zip code 60115 during March
| License Holder | Lapse Date | Issued Date |
|---|---|---|
| Jennifer Lyn Cummings | 2021-03-31 | 1989-11-22 |
| Kelly A. Hagelstein | 2021-03-31 | 1990-03-24 |
| James M. McConkey | 2021-03-31 | 1990-12-18 |
| Mary E. Grandfield-Parson | 2021-03-31 | 1992-12-16 |
| Marykay Sullivan | 2021-03-31 | 1995-04-04 |
| Deena Lynn King | 2021-03-31 | 1998-02-20 |
| Cathleen J. Lamont | 2021-03-31 | 2000-01-10 |
| Michael W. Barrett | 2021-03-31 | 2004-07-06 |
| Linda M. Schmidt | 2021-03-31 | 2004-07-29 |
| Kelly M. Gustafson | 2021-03-31 | 2005-04-08 |
| Dustin M. Raih | 2021-03-31 | 2006-04-24 |
| Karla M. Grendahl | 2021-03-31 | 2006-07-27 |
| Lucio Gervasio | 2021-03-31 | 2007-02-02 |
| Lisa A. Frantz | 2021-03-31 | 2008-05-09 |
| Susan M. Nichols | 2021-03-31 | 2008-10-14 |
| Alexander Charles Metzger | 2021-03-31 | 2009-08-21 |
| Jennifer N. Armes | 2021-03-31 | 2010-05-14 |
| Kevin W. Campbell | 2021-03-31 | 2010-07-07 |
| Stephanie D. Sharp | 2021-03-31 | 2010-07-12 |
| Keziah Lach | 2021-03-31 | 2011-01-04 |
| Brittany M. Bullocks | 2021-03-31 | 2011-01-06 |
| Jennifer C. Quigley | 2021-03-31 | 2011-05-26 |
| Ideal Ajeti | 2021-03-31 | 2014-08-22 |
| April C. Johnsen | 2021-03-31 | 2014-11-19 |
| Anthony Taylor | 2021-03-31 | 2015-07-14 |
| Emad U. Malick | 2021-03-31 | 2015-09-11 |
| Perri A. Killam | 2021-03-31 | 2015-10-02 |
| Patricia Ann Price | 2021-03-31 | 2015-11-04 |
| John D. Kunstman | 2021-03-31 | 2016-01-17 |
| Jessica M. Zurbrugg | 2021-03-31 | 2016-04-11 |
| Allyson Weick | 2021-03-31 | 2016-09-25 |
| Amanda Thompson | 2021-03-31 | 2016-10-14 |
| Shawnee L. Groves | 2021-03-31 | 2016-10-25 |
| Mary Elena Warns | 2021-03-31 | 2016-10-25 |
| Nicole Orzechowski | 2021-03-31 | 2017-01-09 |
| Elysabeth Jean Connolly | 2021-03-31 | 2017-01-13 |
| Yharosliv A. Alonso-Guerrero | 2021-03-31 | 2017-01-23 |
| Marisol Bonilla | 2021-03-31 | 2017-01-24 |
| Jean E. Meier | 2021-03-31 | 2017-03-21 |
| Julia Kay Diedrich | 2021-03-31 | 2017-05-30 |
| Tomika Cherinette Williams | 2021-03-31 | 2017-09-18 |
| Samantha Cruz | 2021-03-31 | 2017-09-20 |
| Nicole Marie Fisher | 2021-03-31 | 2017-09-21 |
| Randi Lynn Warren | 2021-03-31 | 2018-06-19 |
| Kailyn Alyssa Cygan | 2021-03-31 | 2018-08-09 |
| Sharon Anne Carlson | 2021-03-31 | 2018-09-11 |
| Kara Dawn Gonzalez | 2021-03-31 | 2018-10-03 |
| Sara Ivon Hurtado | 2021-03-31 | 2018-10-17 |
| Laura Margaret Vattimo | 2021-03-31 | 2018-12-12 |
| Tyler E. Rouw | 2021-03-31 | 2019-01-02 |
| Quentin Rice | 2021-03-31 | 2019-04-02 |
| Kyla Ann McMaster | 2021-03-31 | 2019-06-05 |
| Nicole Marie Garza | 2021-03-31 | 2019-06-11 |
| Aaron Jordan Braun | 2021-03-31 | 2019-06-19 |
| Sabrina Marie Ash | 2021-03-31 | 2019-07-29 |
| Alvin James Brady III | 2021-03-31 | 2019-10-09 |
| McKenzie Rose Scott | 2021-03-31 | 2019-10-11 |
| Jossalyn Ann Coppens | 2021-03-31 | 2019-10-21 |
| Alexis Annamae Kvestad | 2021-03-31 | 2019-11-07 |
| Daniel Burks | 2021-03-31 | 2019-11-22 |
| Christopher M. Boyes | 2021-03-31 | 2020-01-13 |
| Madelyn Louise Overton | 2021-03-31 | 2020-01-24 |
| Chad Gillis | 2021-03-31 | 2020-01-28 |
| Courtney Marie Irving | 2021-03-31 | 2020-01-28 |
| Kaya Theresa Carroll | 2021-03-31 | 2020-02-11 |
| Marika N. Wasmund | 2021-03-31 | 2020-02-11 |
| Thomas David Brown | 2021-03-31 | 2020-03-02 |
| Amy Frantz | 2021-03-31 | 2020-03-20 |
| Mustafa Thahab | 2021-03-31 | 2020-03-24 |
| Stefanie Durham | 2021-03-31 | 2020-03-25 |
| Megan Margaret Tweed | 2021-03-31 | 2020-04-06 |
| David William Katona | 2021-03-31 | 2020-04-14 |
| Nicolas Antony Garcia Martinez | 2021-03-31 | 2020-04-14 |
| Jaylin M. Velasquez | 2021-03-31 | 2020-04-20 |
| Breanna Hanson | 2021-03-31 | 2020-05-29 |
| Kara Mae Franklin | 2021-03-31 | 2020-06-15 |
| Cecillia Brenda Cornejo | 2021-03-31 | 2020-06-22 |
| Sha’kita Monique Wade | 2021-03-31 | 2020-06-29 |
| Jesus Bueno | 2021-03-31 | 2020-07-01 |
| Briana Aschoff | 2021-03-31 | 2020-07-01 |
| Aleea Jozy Flick | 2021-03-31 | 2020-07-08 |
| Monica Smith | 2021-03-31 | 2020-07-20 |
| Jennifer J. Conley | 2021-03-31 | 2004-06-14 |
| Donna J. Mogge | 2021-03-31 | 2006-12-20 |
| Kimberly Ann Hart | 2021-03-31 | 2013-10-24 |
| Dalma Lee Vazquez Wackt | 2021-03-31 | 2015-01-06 |
| Elisa Marie Woodruff | 2021-03-31 | 2015-12-22 |
| Mayra A. Derrington | 2021-03-31 | 2016-02-17 |
| Muhammad Adam Bassiouny | 2021-03-31 | 2016-03-02 |
| Melissa G. Lule | 2021-03-31 | 2016-10-14 |
| Arlilian Unique Hill | 2021-03-31 | 2016-11-16 |
| Adam P. Figlewicz | 2021-03-31 | 2017-03-31 |
| Victoria Marie Taylor | 2021-03-31 | 2017-05-09 |
| Andre Noel Joachim | 2021-03-31 | 2017-08-16 |
| Coresair Anton MacK | 2021-03-31 | 2017-08-29 |
| Andrew M. Plath | 2021-03-31 | 2017-09-08 |
| Nicole Rausch | 2021-03-31 | 2018-04-19 |
| Colleen Erin Russell | 2021-03-31 | 2018-06-28 |
| Sandra Gene Gavin | 2021-03-31 | 2018-08-23 |
| Jasmine Lashay Young | 2021-03-31 | 2018-10-30 |
| Katherine Nicole Blum | 2021-03-31 | 2019-03-08 |
| Caroline Rebecca Dress | 2021-03-31 | 2019-03-08 |
| Laura Ann Ritchason | 2021-03-31 | 2019-04-01 |
| Elizabeth Ann Stevens | 2021-03-31 | 2019-04-02 |
| Matthew Evan Lonski | 2021-03-31 | 2019-04-18 |
| Nicole L. Myers | 2021-03-31 | 2019-05-01 |
| Tifarah S. Jackson | 2021-03-31 | 2019-08-14 |
| Suzanne Elizabeth Geisler | 2021-03-31 | 2019-10-22 |
| Leslie Albion | 2021-03-31 | 2020-01-07 |
| Christopher Howard Mrofcza | 2021-03-31 | 2020-07-18 |
| McKenna Terese Teboda | 2021-03-31 | 2020-07-20 |
| Christopher J. Gough | 2021-03-31 | 1995-12-12 |
| Kimberly R. Volk | 2021-03-31 | 1996-06-12 |
| Karen A. Alberti | 2021-03-31 | 1996-12-06 |
| Toni R. Tollerud | 2021-03-31 | 1998-06-01 |
| Mary A. McKinnell | 2021-03-31 | 1998-07-23 |
| Ronald W. Bennett | 2021-03-31 | 1998-07-23 |
| Maria L. Mecic | 2021-03-31 | 1998-12-16 |
| Carole W. Minor | 2021-03-31 | 1998-12-16 |
| James L. Jorgenson | 2021-03-31 | 1998-12-16 |
| Colette M. Maher | 2021-03-31 | 2001-01-05 |
| Barbara J. Groves | 2021-03-31 | 2002-12-11 |
| Heather A. Mucha | 2021-03-31 | 2002-12-11 |
| Thomas M. Kuchynka | 2021-03-31 | 2003-06-03 |
| Marcy A. Bruhn | 2021-03-31 | 2003-06-03 |
| Frances M. Tierney | 2021-03-31 | 2003-06-03 |
| Jennifer S. Nichols | 2021-03-31 | 2006-12-13 |
| Margo D. Milano | 2021-03-31 | 2006-12-14 |
| Sarah Ellen Adkins | 2021-03-31 | 2010-02-09 |
| Misty C.M. Bell | 2021-03-31 | 2010-06-15 |
| Melissa Jean Fickling | 2021-03-31 | 2012-01-13 |
| Lisa Ann Jensen | 2021-03-31 | 2012-11-02 |
| Joel Marc Filmore | 2021-03-31 | 2013-06-12 |
| Catherine Elizabeth Tiberi | 2021-03-31 | 2013-11-12 |
| Kathy A. Hicks | 2021-03-31 | 2014-12-09 |
| Kimberly K. Johnson | 2021-03-31 | 2015-02-10 |
| Bryan K. Dallas | 2021-03-31 | 2017-02-16 |
| Kari Elizabeth Scarbrough | 2021-03-31 | 2017-07-07 |
| Amanda Kelly McCarthy | 2021-03-31 | 2017-09-05 |
| Camille Rene Baker | 2021-03-31 | 2018-03-09 |
| Antoinette Schrader | 2021-03-31 | 2018-08-20 |
| Kimberly Ann Hart | 2021-03-31 | 2019-07-16 |
| Suzanne Elizabeth Degges-White | 2021-03-31 | 2019-08-01 |
| Coresair Anton MacK | 2021-03-31 | 2019-10-09 |
| Colin J. Booth | 2021-03-31 | 1998-09-14 |
| Glenn Edward Hofer | 2021-03-31 | 1998-11-24 |
| Ann Elizabeth Ray | 2021-03-31 | 2018-05-23 |
| Lehan Drug, Inc. | 2021-03-31 | 2002-11-21 |
| Highland Park CV, LLC | 2021-03-31 | 2019-12-19 |
| Highland Park CVS | 2021-03-31 | 2019-12-19 |

Alerts Sign-up