In January 2021, there were 38 homes sold, with a median sale price of $171,200 - a 38.6% increase over the $123,500 median sale price for the same period of the previous year. There were 34 homes sold in DeKalb in January 2020.
The median sales tax in DeKalb for the most recent year with available data, 2019, was $4,868, approximately 2.8% of the median home sale price for January 2021.
The following table compares DeKalb to other DeKalb County cities in January 2021:
| City | Jan. 2021 Home Sales | Jan. 2020 Home Sales | % change (Total Home Sales) | Jan. 2021 Median Sales Price | Jan. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Shabbona | 2 | 0 | - | $226,750 | $0 | - |
| Genoa | 4 | 9 | -55.6% | $224,950 | $199,000 | 13% |
| Sandwich | 10 | 11 | -9.1% | $214,000 | $118,000 | 81.4% |
| Malta | 1 | 4 | -75% | $190,000 | $104,100 | 82.5% |
| Somonauk | 4 | 1 | 300% | $185,500 | $143,900 | 28.9% |
| Hinckley | 10 | 3 | 233.3% | $183,500 | $272,500 | -32.7% |
| Kirkland | 3 | 4 | -25% | $179,900 | $119,750 | 50.2% |
| DeKalb | 38 | 34 | 11.8% | $171,200 | $123,500 | 38.6% |
| Waterman | 4 | 2 | 100% | $143,750 | $149,100 | -3.6% |
| Sycamore | 29 | 20 | 45% | $140,000 | $158,700 | -11.8% |
| Cortland | 7 | 2 | 250% | $138,550 | $139,500 | -0.7% |
| Kingston | 0 | 3 | -100% | $0 | $270,000 | -100% |
| Maple Park | 0 | 1 | -100% | $0 | $243,000 | -100% |

Alerts Sign-up