This is an increase over the month before when $280,010 was collected.
Taxpayers in DeKalb County have paid $3.2 million in Countywide Sales Tax in the last 12 months.
The Countywide Sales Tax is collected for county governments use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Countywide Sales Tax collected in DeKalb County in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| September | $283,178 | 1.1 |
| August | $280,010 | -6.7 |
| July | $300,104 | 2.4 |
| June | $293,068 | 3.5 |
| May | $283,248 | 5.4 |
| April | $268,700 | 27.8 |
| March | $210,232 | -1.4 |
| February | $213,193 | -21.8 |
| January | $272,506 | 4.1 |
| December 2021 | $261,849 | 3.5 |
| November 2021 | $253,062 | -2.7 |
| October 2021 | $260,188 | 3.2 |

Alerts Sign-up