Dekalb High School Principal Dr. Donna Larson (2023) | Dekalb High School
Dekalb High School Principal Dr. Donna Larson (2023) | Dekalb High School
Data showed that Asian students made up 0.7% of the 16,151 students during the 2021-22 school year. They were the least represented ethnicity in the county schools.
Among the 40 schools in DeKalb County, Dekalb High School recorded the highest enrollment of Asian students in 2021-22 school year, with a total of 29 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Dekalb High School | 1.5 | 1,975 |
Sycamore High School | 2.2 | 1,162 |
Jefferson Elementary School | 5.7 | 315 |
Sandwich Community High School | 2.2 | 579 |
Huntley Middle School | 1.3 | 918 |
North Grove Elementary School | 2.2 | 461 |
Sycamore Middle School | 1.2 | 840 |
Cortland Elementary School | 0 | 497 |
Lincoln Elementary School | 0 | 312 |
Littlejohn Elementary School | 0 | 398 |
Lynn G. Haskin Elementary School | 0 | 253 |
Sandwich Middle School | 0 | 394 |
Somonauk High School | 0 | 246 |
Somonauk Middle School | 0 | 222 |
South Prairie Elementary School | 0 | 252 |
Southeast Elementary School | 0 | 293 |
Indian Creek Elementary School | 0 | 260 |
Indian Creek High School | 0 | 255 |
Indian Creek Middle School | 0 | 212 |
Herman E. Dummer School | 0 | 279 |
Hiawatha Elementary School Prek-5 | 0 | 189 |
Hiawatha Junior/Senior High School | 0 | 227 |
Hinckley-Big Rock Elementary School | 0 | 333 |
Hinckley-Big Rock High School | 0 | 209 |
Hinckley-Big Rock Middle School | 0 | 158 |
Clinton Rosette Middle School | 0 | 609 |
Dekalb Early Learning And Development Center | 0 | 172 |
W.W. Woodbury Elementary School | 0 | 147 |
West Elementary School | 0 | 265 |
Founders Elementary School | 0 | 586 |
James R. Wood Elementary School | 0 | 275 |
Malta Elementary School | 0 | 291 |
North Elementary School | 0 | 272 |
Tyler Elementary School | 0 | 297 |
Kingston Elementary School | 0 | 332 |
Prairie View Elementary School | 0 | 174 |
Genoa Elementary School | 0 | 328 |
Genoa-Kingston High School | 0 | 508 |
Genoa-Kingston Middle School | 0 | 323 |
Gwendolyn Brooks Elementary School | 0 | 333 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE