Southeast Elementary School Principal Ms. Kristina Crawford (2023) | Southeast Elementary School
Southeast Elementary School Principal Ms. Kristina Crawford (2023) | Southeast Elementary School
The number of DeKalb County students who succeeded rose by 48.4% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 44.1% of its students passing the Mathematics portion of the IAR. Schools in Alexander County County, on the other hand, performed the worst, with 95.8% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
DeKalb County Schools Students who Met or Exceeded Academic Standards in Mathematics Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Prairie View Elementary School | 61.9% | 9.5% | 174 |
Indian Creek Elementary School | 38.5% | 2.2% | 260 |
Somonauk Middle School | 36.9% | 2.8% | 222 |
South Prairie Elementary School | 34.7% | 5.1% | 252 |
Lynn G. Haskin Elementary School | 33.3% | 13.3% | 253 |
North Elementary School | 33.3% | 5.6% | 272 |
North Grove Elementary School | 33.3% | 6.5% | 461 |
W.W. Woodbury Elementary School | 31.3% | 15.6% | 147 |
West Elementary School | 29.5% | 3.4% | 265 |
Southeast Elementary School | 28.6% | 3.9% | 293 |
Genoa-Kingston Middle School | 27.6% | 1.2% | 323 |
Jefferson Elementary School | 27% | 2% | 315 |
Genoa Elementary School | 25.4% | 1.5% | 328 |
Hiawatha Elementary School Prek-5 | 25.3% | 2.5% | 189 |
James R. Wood Elementary School | 24.8% | 2.9% | 275 |
Herman E. Dummer School | 22.8% | 1.4% | 279 |
Indian Creek Middle School | 20.8% | 3.5% | 212 |
Sycamore Middle School | 19.7% | 2.3% | 840 |
Sandwich Middle School | 19.7% | 1.5% | 394 |
Malta Elementary School | 19.6% | 2.8% | 291 |
Hinckley-Big Rock Elementary School | 14.6% | 0.6% | 333 |
Hiawatha Junior/Senior High School | 12% | 0% | 227 |
Huntley Middle School | 11.7% | 0.5% | 918 |
Lincoln Elementary School | 11.5% | 0% | 312 |
Cortland Elementary School | 9.7% | 0.8% | 497 |
Littlejohn Elementary School | 8.9% | 0% | 398 |
Founders Elementary School | 8% | 0% | 586 |
Clinton Rosette Middle School | 7.3% | 0.9% | 609 |
Tyler Elementary School | 5.1% | 0.7% | 297 |
Gwendolyn Brooks Elementary School | 4.7% | 1.3% | 333 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE