Dekalb High School Principal Dr. Donna Larson (2023) | Dekalb High School
Dekalb High School Principal Dr. Donna Larson (2023) | Dekalb High School
Data showed that Hispanic students made up 20.5% of the 15,993 students during the 2021-22 school year. They were the second most represented ethnicity in the county schools.
Among the 39 schools in DeKalb County County, Dekalb High School recorded the highest enrollment of Hispanic students in 2021-22 school year, with a total of 600 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Dekalb High School | 30.4 | 1,975 |
Huntley Middle School | 29.1 | 918 |
Founders Elementary School | 39.8 | 586 |
Clinton Rosette Middle School | 35 | 609 |
Cortland Elementary School | 40.4 | 497 |
Littlejohn Elementary School | 50.5 | 398 |
Sycamore High School | 10.5 | 1,162 |
Genoa-Kingston High School | 20.9 | 508 |
Sandwich Community High School | 17.6 | 579 |
Sycamore Middle School | 10.2 | 840 |
Sandwich Middle School | 21.6 | 394 |
Lynn G. Haskin Elementary School | 32 | 253 |
Genoa-Kingston Middle School | 22.6 | 323 |
Genoa Elementary School | 20.1 | 328 |
Herman E. Dummer School | 22.6 | 279 |
Kingston Elementary School | 19 | 332 |
Dekalb Early Learning And Development Center | 33.1 | 172 |
Jefferson Elementary School | 18.1 | 315 |
West Elementary School | 20.4 | 265 |
North Grove Elementary School | 9.3 | 461 |
Gwendolyn Brooks Elementary School | 12 | 333 |
Malta Elementary School | 13.4 | 291 |
Hinckley-Big Rock Elementary School | 10.8 | 333 |
Tyler Elementary School | 11.8 | 297 |
Indian Creek Elementary School | 12.3 | 260 |
Hiawatha Elementary School Prek-5 | 16.9 | 189 |
Indian Creek High School | 11.8 | 255 |
James R. Wood Elementary School | 10.5 | 275 |
South Prairie Elementary School | 11.1 | 252 |
Southeast Elementary School | 8.5 | 293 |
Hiawatha Junior/Senior High School | 11 | 227 |
W.W. Woodbury Elementary School | 16.3 | 147 |
Lincoln Elementary School | 7.1 | 312 |
Indian Creek Middle School | 10.4 | 212 |
Hinckley-Big Rock High School | 10.5 | 209 |
Somonauk Middle School | 9 | 222 |
Somonauk High School | 7.7 | 246 |
North Elementary School | 6.3 | 272 |
Prairie View Elementary School | 8 | 174 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE