Dekalb High School Principal Dr. Donna Larson (2023) | Dekalb High School
Dekalb High School Principal Dr. Donna Larson (2023) | Dekalb High School
Data showed that multiracial students made up 3.9% of the 15,993 students during the 2021-22 school year. They were the second least represented ethnicity in the county schools.
Among the 39 schools in DeKalb County County, Dekalb High School recorded the highest enrollment of multiracial students in 2021-22 school year, with a total of 83 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Dekalb High School | 4.2 | 1,975 |
Huntley Middle School | 6.6 | 918 |
Founders Elementary School | 8.4 | 586 |
Clinton Rosette Middle School | 6.6 | 609 |
Sycamore Middle School | 4.2 | 840 |
Tyler Elementary School | 11.8 | 297 |
Cortland Elementary School | 6.8 | 497 |
Littlejohn Elementary School | 7.3 | 398 |
Sycamore High School | 2.5 | 1,162 |
Gwendolyn Brooks Elementary School | 8.4 | 333 |
North Grove Elementary School | 5.9 | 461 |
Jefferson Elementary School | 7 | 315 |
Sandwich Community High School | 3.6 | 579 |
Malta Elementary School | 5.5 | 291 |
Sandwich Middle School | 3.6 | 394 |
Southeast Elementary School | 4.8 | 293 |
Dekalb Early Learning And Development Center | 8.1 | 172 |
West Elementary School | 5.3 | 265 |
Lincoln Elementary School | 4.2 | 312 |
Indian Creek High School | 4.3 | 255 |
Hinckley-Big Rock Elementary School | 3.3 | 333 |
North Elementary School | 4 | 272 |
Hiawatha Junior/Senior High School | 4.4 | 227 |
Lynn G. Haskin Elementary School | 0 | 253 |
Somonauk High School | 0 | 246 |
Somonauk Middle School | 0 | 222 |
South Prairie Elementary School | 0 | 252 |
Indian Creek Elementary School | 0 | 260 |
Indian Creek Middle School | 0 | 212 |
Herman E. Dummer School | 0 | 279 |
Hiawatha Elementary School Prek-5 | 0 | 189 |
Hinckley-Big Rock High School | 0 | 209 |
W.W. Woodbury Elementary School | 0 | 147 |
James R. Wood Elementary School | 0 | 275 |
Kingston Elementary School | 0 | 332 |
Prairie View Elementary School | 0 | 174 |
Genoa Elementary School | 0 | 328 |
Genoa-Kingston High School | 0 | 508 |
Genoa-Kingston Middle School | 0 | 323 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE