Dr. Donna Larson Principal | Official website
Dr. Donna Larson Principal | Official website
Data showed that Hispanic students made up 21.2% of the 15,760 students during the 2022-23 school year. They were the second most represented ethnicity in the county schools.
Among the 38 schools in DeKalb County County, Dekalb High School recorded the highest enrollment of Hispanic students in 2022-23 school year, with a total of 628 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Dekalb High School | 32.1 | 1,954 |
Huntley Middle School | 29.8 | 922 |
Founders Elementary School | 40.8 | 552 |
Cortland Elementary School | 41.8 | 517 |
Clinton Rosette Middle School | 34.1 | 599 |
Littlejohn Elementary School | 50.3 | 352 |
Sycamore High School | 10.7 | 1,154 |
Sandwich Community High School | 20.3 | 547 |
Genoa-Kingston High School | 20.8 | 504 |
Sandwich Middle School | 21.7 | 433 |
Sycamore Middle School | 11.2 | 815 |
Genoa-Kingston Middle School | 24.5 | 351 |
Lynn G. Haskin Elementary School | 29.5 | 261 |
Kingston Elementary School | 19.5 | 338 |
Jefferson Elementary School | 20.2 | 317 |
Genoa Elementary School | 18.9 | 338 |
Herman E. Dummer School | 21.2 | 250 |
North Grove Elementary School | 10.9 | 478 |
West Elementary School | 19.4 | 248 |
Malta Elementary School | 15.5 | 283 |
Hinckley-Big Rock Elementary School | 12.9 | 334 |
Gwendolyn Brooks Elementary School | 12.1 | 340 |
South Prairie Elementary School | 13.5 | 289 |
W.W. Woodbury Elementary School | 19.9 | 186 |
Tyler Elementary School | 12 | 308 |
Indian Creek High School | 12.7 | 251 |
Hinckley-Big Rock High School | 15.6 | 205 |
James R. Wood Elementary School | 11.1 | 279 |
Indian Creek Middle School | 13.8 | 203 |
Hiawatha Elementary School Prek-5 | 13.7 | 205 |
Lincoln Elementary School | 9 | 290 |
Southeast Elementary School | 8.7 | 300 |
Indian Creek Elementary School | 10.4 | 249 |
Somonauk Middle School | 10.8 | 231 |
Somonauk High School | 10.3 | 234 |
Hiawatha Junior/Senior High School | 10.6 | 207 |
Prairie View Elementary School | 9.9 | 181 |
North Elementary School | 6.3 | 255 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE