Dr. Donna Larson Principal | Official website
Dr. Donna Larson Principal | Official website
Data showed that multiracial students made up 4.1% of the 15,760 students during the 2022-23 school year. They were the second least represented ethnicity in the county schools.
Among the 38 schools in DeKalb County County, Dekalb High School recorded the highest enrollment of multiracial students in 2022-23 school year, with a total of 88 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Dekalb High School | 4.5 | 1,954 |
Huntley Middle School | 7.5 | 922 |
Founders Elementary School | 7.6 | 552 |
Cortland Elementary School | 7.7 | 517 |
Sycamore High School | 3.5 | 1,154 |
Clinton Rosette Middle School | 6.3 | 599 |
Gwendolyn Brooks Elementary School | 10 | 340 |
Tyler Elementary School | 10.4 | 308 |
Sycamore Middle School | 3.7 | 815 |
North Grove Elementary School | 5 | 478 |
Littlejohn Elementary School | 6.3 | 352 |
Jefferson Elementary School | 6.6 | 317 |
Sandwich Community High School | 3.3 | 547 |
Sandwich Middle School | 3.9 | 433 |
West Elementary School | 6.9 | 248 |
Lincoln Elementary School | 5.2 | 290 |
Malta Elementary School | 4.9 | 283 |
North Elementary School | 5.5 | 255 |
South Prairie Elementary School | 4.5 | 289 |
Southeast Elementary School | 4.3 | 300 |
Hiawatha Junior/Senior High School | 5.8 | 207 |
W.W. Woodbury Elementary School | 6.5 | 186 |
Hinckley-Big Rock Elementary School | 3.3 | 334 |
Hiawatha Elementary School Prek-5 | 4.9 | 205 |
Lynn G. Haskin Elementary School | 0 | 261 |
Somonauk High School | 0 | 234 |
Somonauk Middle School | 0 | 231 |
Indian Creek Elementary School | 0 | 249 |
Indian Creek High School | 0 | 251 |
Indian Creek Middle School | 0 | 203 |
Herman E. Dummer School | 0 | 250 |
Hinckley-Big Rock High School | 0 | 205 |
James R. Wood Elementary School | 0 | 279 |
Kingston Elementary School | 0 | 338 |
Prairie View Elementary School | 0 | 181 |
Genoa Elementary School | 0 | 338 |
Genoa-Kingston High School | 0 | 504 |
Genoa-Kingston Middle School | 0 | 351 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE