Dr. Donna Larson Principal | Official website
Dr. Donna Larson Principal | Official website
Data showed that white students made up 60.2% of the 15,760 students during the 2022-23 school year. They were the most represented ethnicity in the county schools.
Among the 38 schools in DeKalb County County, Sycamore High School recorded the highest enrollment of white students in 2022-23 school year, with a total of 917 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Sycamore High School | 79.5 | 1,154 |
Dekalb High School | 39.3 | 1,954 |
Sycamore Middle School | 81.1 | 815 |
Sandwich Community High School | 74.4 | 547 |
North Grove Elementary School | 79.3 | 478 |
Genoa-Kingston High School | 74.2 | 504 |
Huntley Middle School | 37.4 | 922 |
Sandwich Middle School | 72.5 | 433 |
Hinckley-Big Rock Elementary School | 81.7 | 334 |
Genoa Elementary School | 76.9 | 338 |
Kingston Elementary School | 76 | 338 |
Genoa-Kingston Middle School | 70.9 | 351 |
Southeast Elementary School | 81 | 300 |
James R. Wood Elementary School | 84.6 | 279 |
South Prairie Elementary School | 75.8 | 289 |
North Elementary School | 83.9 | 255 |
Indian Creek Elementary School | 85.1 | 249 |
Cortland Elementary School | 39.1 | 517 |
Indian Creek High School | 80.5 | 251 |
Somonauk High School | 85.9 | 234 |
Somonauk Middle School | 84 | 231 |
Herman E. Dummer School | 75.6 | 250 |
Lynn G. Haskin Elementary School | 65.1 | 261 |
Clinton Rosette Middle School | 28.4 | 599 |
Indian Creek Middle School | 83.3 | 203 |
Hiawatha Junior/Senior High School | 81.2 | 207 |
West Elementary School | 66.5 | 248 |
Hiawatha Elementary School Prek-5 | 80 | 205 |
Hinckley-Big Rock High School | 79 | 205 |
Prairie View Elementary School | 89.5 | 181 |
Malta Elementary School | 47.3 | 283 |
W.W. Woodbury Elementary School | 71.5 | 186 |
Founders Elementary School | 22.1 | 552 |
Jefferson Elementary School | 37.9 | 317 |
Lincoln Elementary School | 40.3 | 290 |
Littlejohn Elementary School | 27.8 | 352 |
Tyler Elementary School | 21.1 | 308 |
Gwendolyn Brooks Elementary School | 17.1 | 340 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE