Dr. Donna Larson Principal | Official website
Dr. Donna Larson Principal | Official website
Data showed that Black students made up 11.8% of the 15,609 students during the 2023-24 school year. They were the third most represented ethnicity in the county schools.
Among the 38 schools in DeKalb County, Dekalb High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 437 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Dekalb High School | 22.6% | 1,936 |
Huntley Middle School | 24.9% | 876 |
Gwendolyn Brooks Elementary School | 58.6% | 314 |
Founders Elementary School | 29.5% | 542 |
Tyler Elementary School | 53.7% | 283 |
Clinton Rosette Middle School | 26.2% | 568 |
Lincoln Elementary School | 44.7% | 266 |
Jefferson Elementary School | 31.7% | 319 |
Malta Elementary School | 33.3% | 285 |
Cortland Elementary School | 11.7% | 504 |
Littlejohn Elementary School | 13.1% | 359 |
Sycamore High School | 3.6% | 1,152 |
Sycamore Middle School | 3.6% | 828 |
South Prairie Elementary School | 5.7% | 349 |
West Elementary School | 7.1% | 252 |
North Elementary School | 3.8% | 291 |
Lynn G. Haskin Elementary School | 0% | 268 |
Sandwich Community High School | 0% | 531 |
Sandwich Middle School | 0% | 423 |
Somonauk High School | 0% | 223 |
Somonauk Middle School | 0% | 238 |
Southeast Elementary School | 0% | 299 |
Indian Creek Elementary School | 0% | 251 |
Indian Creek High School | 0% | 254 |
Indian Creek Middle School | 0% | 222 |
Herman E. Dummer School | 0% | 252 |
Hiawatha Elementary School Prek-5 | 0% | 215 |
Hiawatha Junior/Senior High School | 0% | 202 |
Hinckley-Big Rock Elementary School | 0% | 345 |
Hinckley-Big Rock High School | 0% | 200 |
W.W. Woodbury Elementary School | 0% | 161 |
James R. Wood Elementary School | 0% | 298 |
North Grove Elementary School | 0% | 426 |
Kingston Elementary School | 0% | 331 |
Prairie View Elementary School | 0% | 189 |
Genoa Elementary School | 0% | 344 |
Genoa-Kingston High School | 0% | 465 |
Genoa-Kingston Middle School | 0% | 348 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE