Dr. Donna Larson Principal | Official website
Dr. Donna Larson Principal | Official website
Data showed that white students made up 59.9% of the 15,609 students during the 2023-24 school year. They were the most represented ethnicity in the county schools.
Among the 38 schools in DeKalb County, Sycamore High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 899 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Sycamore High School | 78% | 1,152 |
Dekalb High School | 37.3% | 1,936 |
Sycamore Middle School | 80.4% | 828 |
Sandwich Community High School | 75% | 531 |
North Grove Elementary School | 83.1% | 426 |
Genoa-Kingston High School | 72.3% | 465 |
Huntley Middle School | 36% | 876 |
Sandwich Middle School | 73% | 423 |
Hinckley-Big Rock Elementary School | 82.9% | 345 |
Genoa Elementary School | 75.6% | 344 |
South Prairie Elementary School | 72.2% | 349 |
Genoa-Kingston Middle School | 72.4% | 348 |
James R. Wood Elementary School | 83.6% | 298 |
Southeast Elementary School | 81.3% | 299 |
Kingston Elementary School | 73.1% | 331 |
North Elementary School | 80.1% | 291 |
Indian Creek Elementary School | 84.5% | 251 |
Indian Creek High School | 81.9% | 254 |
Lynn G. Haskin Elementary School | 74.3% | 268 |
Cortland Elementary School | 39.3% | 504 |
Somonauk Middle School | 82.4% | 238 |
Herman E. Dummer School | 77.8% | 252 |
Somonauk High School | 84.8% | 223 |
Indian Creek Middle School | 78.8% | 222 |
Hiawatha Elementary School Prek-5 | 81.4% | 215 |
Hinckley-Big Rock High School | 82% | 200 |
Prairie View Elementary School | 86.8% | 189 |
Hiawatha Junior/Senior High School | 80.2% | 202 |
West Elementary School | 62.3% | 252 |
Clinton Rosette Middle School | 25.7% | 568 |
Malta Elementary School | 43.5% | 285 |
W.W. Woodbury Elementary School | 73.3% | 161 |
Founders Elementary School | 21.4% | 542 |
Jefferson Elementary School | 35.7% | 319 |
Lincoln Elementary School | 40.2% | 266 |
Littlejohn Elementary School | 29.2% | 359 |
Tyler Elementary School | 18.7% | 283 |
Gwendolyn Brooks Elementary School | 15.6% | 314 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE