There are 1,032 students from India attending Northern Illinois University on federal student visas, making it the most common country of origin for international students at that school, according to a DeKalb Times analysis of data obtained from U.S. Immigration and Customs Enforcement, showing the number of F-1 visa holders attending colleges and universities in the state.
In all, 1,630 international students from 76 countries attend the university.
International students must obtain an F-1 visa to attend any academic institution in the United States, including a college or university. International students pay full tuition and must maintain a full course load.
---
International students at Northern Illinois University
| Country of Origin | International Students |
| INDIA | 1,032 |
| CHINA | 186 |
| SAUDI ARABIA | 128 |
| SOUTH KOREA | 19 |
| BANGLADESH | 17 |
| IRAN | 16 |
| NEPAL | 16 |
| NIGERIA | 16 |
| TAIWAN | 14 |
| PAKISTAN | 12 |
| MALAYSIA | 11 |
| CANADA | 10 |
| INDONESIA | 8 |
| GHANA | 6 |
| JORDAN | 6 |
| SWEDEN | 5 |
| TRINIDAD AND TOBAGO | 5 |
| UNITED KINGDOM | 5 |
| BRAZIL | 4 |
| BURMA | 4 |
| CAMBODIA | 4 |
| FRANCE | 4 |
| JAPAN | 4 |
| PHILIPPINES | 4 |
| SPAIN | 4 |
| TURKMENISTAN | 4 |
| AUSTRALIA | 3 |
| ETHIOPIA | 3 |
| GERMANY | 3 |
| JAMAICA | 3 |
| KENYA | 3 |
| MEXICO | 3 |
| RUSSIA | 3 |
| SRI LANKA | 3 |
| SYRIA | 3 |
| TURKEY | 3 |
| UKRAINE | 3 |
| VENEZUELA | 3 |
| VIETNAM | 3 |
| ALBANIA | 2 |
| COLOMBIA | 2 |
| COSTA RICA | 2 |
| GEORGIA | 2 |
| HONG KONG | 2 |
| MONGOLIA | 2 |
| NORWAY | 2 |
| ROMANIA | 2 |
| TANZANIA | 2 |
| ZIMBABWE | 2 |
| ANTIGUA AND BARBUDA | 1 |
| BELARUS | 1 |
| BURKINA FASO | 1 |
| CONGO (KINSHASA) | 1 |
| EGYPT | 1 |
| ERITREA | 1 |
| FINLAND | 1 |
| GREECE | 1 |
| HUNGARY | 1 |
| IRAQ | 1 |
| ITALY | 1 |
| LIBYA | 1 |
| MACAU | 1 |
| NETHERLANDS | 1 |
| NIGER | 1 |
| PARAGUAY | 1 |
| POLAND | 1 |
| PORTUGAL | 1 |
| SERBIA | 1 |
| SINGAPORE | 1 |
| SLOVAKIA | 1 |
| SLOVENIA | 1 |
| SOUTH AFRICA | 1 |
| THAILAND | 1 |
| TONGA | 1 |
| URUGUAY | 1 |
| WEST BANK | 1 |
*Source: U.S. Immigration & Customs Enforcement

Alerts Sign-up