Adobe Stock
Adobe Stock
The average salary as a corrections senior parole agent was $98,725 in 2019.
Top 100 highest paid corrections senior parole agents in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Stanley Orndorff | $221,900 |
| 2 | Kristen Wadsworth | $134,700 |
| 3 | Christopher Harrington | $128,300 |
| 4 | Tamika Johnson | $125,200 |
| 5 | Scott Ritchie | $124,000 |
| 6 | Jorge Ortiz | $121,800 |
| 7 | Alex Hall | $121,600 |
| 8 | Tincie Harris | $120,800 |
| 9 | Annette Skutt | $120,400 |
| 10 | Christina Samuelson | $120,300 |
| 11 | Felisha Parker | $119,900 |
| 12 | David Johnson | $119,700 |
| 13 | James Noble | $119,500 |
| 14 | Lonnie Cavitt | $118,800 |
| 15 | Tammie Howard | $118,600 |
| 16 | Nicole Ammons | $118,500 |
| 16 | Karen Bond | $118,500 |
| 18 | Bridgett Neal | $117,100 |
| 19 | James Herbert | $116,700 |
| 20 | Timothy Washington | $116,000 |
| 20 | Tina Williams-Davis | $116,000 |
| 22 | Michael Harrington | $115,600 |
| 23 | Wilvis Harris | $115,000 |
| 24 | Andrew Zadlo | $114,700 |
| 25 | Chris Stephenitch | $114,100 |
| 26 | Willean Fox | $113,700 |
| 26 | Todd McCloud | $113,700 |
| 28 | Shelley Nickerson Horne | $113,600 |
| 29 | Kenya Smith | $113,200 |
| 30 | Phillip Amerman | $112,700 |
| 31 | Keith Kinney | $112,500 |
| 32 | Raphael Chavez | $112,400 |
| 33 | Daniel Junker | $112,200 |
| 33 | Christi Victor | $112,200 |
| 35 | Brian McLelland | $111,800 |
| 36 | Steve Deyoung | $111,500 |
| 37 | Evan Young | $111,300 |
| 38 | Chad Bowers | $110,800 |
| 39 | Raymond Ragle | $110,500 |
| 40 | Duane Bowman | $110,000 |
| 41 | Kenneth Fox | $109,900 |
| 42 | Brooke Settle | $109,700 |
| 43 | Roger Landon | $108,800 |
| 44 | Kesha Thompson | $108,300 |
| 45 | James Grubbs | $108,000 |
| 46 | Sherry McCray | $107,900 |
| 46 | Steve Schutte | $107,900 |
| 48 | Christopher Hedgpeth | $107,800 |
| 49 | Damian Lile | $107,600 |
| 50 | Brent Hasson | $107,200 |
| 51 | George Pitchford | $106,700 |
| 52 | Judy Oakley | $106,000 |
| 52 | Jacob Walls | $106,000 |
| 54 | Robert Hicks | $105,900 |
| 54 | Matthew Roadman | $105,900 |
| 56 | Rhodesia Watson | $105,800 |
| 57 | Louis Hopkins | $105,300 |
| 58 | Eli Betancourt | $105,000 |
| 58 | Stephen James | $105,000 |
| 60 | Dina Childers | $104,800 |
| 61 | Simon Mbi | $104,700 |
| 61 | Joel Wisely | $104,700 |
| 63 | Brian Townsend | $104,300 |
| 64 | Joseph Wessel | $104,200 |
| 65 | Rick Ridgley | $103,400 |
| 65 | Bryan Stratton | $103,400 |
| 67 | Darryl Davis | $102,900 |
| 68 | Chandra Fields | $102,800 |
| 68 | Matthew Montemayer | $102,800 |
| 70 | James Morgan | $102,600 |
| 71 | Harry Johnson | $102,300 |
| 71 | Fidelis Nkwogu | $102,300 |
| 71 | Shane Orange | $102,300 |
| 74 | Ronald Bills | $102,200 |
| 74 | Morgan Hudson | $102,200 |
| 74 | Kyle Knauer | $102,200 |
| 74 | David Smetzer | $102,200 |
| 78 | Antwarun Baskerville | $102,100 |
| 79 | Kenneth Halsell | $102,000 |
| 79 | Robert Long | $102,000 |
| 79 | Penny Wosar | $102,000 |
| 82 | Sytera Sanders | $101,700 |
| 83 | Angel Chino | $101,500 |
| 83 | William Cooper | $101,500 |
| 85 | Steven Anglin | $101,000 |
| 85 | Kevin Bond | $101,000 |
| 87 | Jimmy Brown | $100,900 |
| 88 | Thomas Jordan | $100,700 |
| 88 | Lawrence Winfield | $100,700 |
| 90 | David Lee | $100,600 |
| 91 | Nannette Casanova | $100,500 |
| 91 | Michael Grela | $100,500 |
| 91 | Annastasia Smith | $100,500 |
| 94 | Artlean Gage | $100,400 |
| 95 | Joey Brooks | $100,200 |
| 95 | Albert Rucker | $100,200 |
| 97 | Maurice Dyer | $100,100 |
| 97 | David Scheibe | $100,100 |
| 99 | Tiffany Done | $100,000 |
| 99 | Jeffery White | $100,000 |

Alerts Sign-up