Adobe Stock
Adobe Stock
The average salary as a senior public service administrator was $106,051 in 2019.
Top 100 highest paid senior public service administrators in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Marni Martin-Harris | $159,800 |
| 2 | Jenny Aguirre | $152,600 |
| 3 | Eva-Janette Candido | $152,200 |
| 4 | Bradley Long | $151,800 |
| 5 | Richard Fulton | $150,900 |
| 6 | Thomas Hilliard | $148,000 |
| 7 | Jo Meta Floyd | $147,800 |
| 8 | Nakisha Hobbs | $147,200 |
| 9 | Damon Brooks | $147,100 |
| 10 | Mary Simmons | $147,000 |
| 11 | Tresa Dunbar | $146,800 |
| 12 | James Daugherty | $146,200 |
| 13 | Maria Bruni | $146,100 |
| 14 | Raymond Pilapil | $145,500 |
| 15 | Philip Ackerman | $145,000 |
| 16 | Teresa Flesch | $144,500 |
| 17 | Kerri Doll | $144,300 |
| 18 | Tracey King | $144,100 |
| 19 | Adam Ford | $143,600 |
| 20 | Robert Brock | $143,500 |
| 20 | Loren Wobig | $143,500 |
| 22 | Sunil Thomas | $142,500 |
| 23 | Aaron Martin | $142,400 |
| 24 | Richard Pohlman | $141,800 |
| 25 | Kevin Fry | $141,500 |
| 26 | Laura Sorenson | $141,200 |
| 27 | Justin Dewitt | $140,700 |
| 28 | Charles Johnson | $140,600 |
| 28 | Robin Woolery | $140,600 |
| 30 | Vincent Cacioppo | $140,100 |
| 31 | Brian Turner | $139,900 |
| 32 | Corey-Anne Gulkewicz | $139,600 |
| 33 | George Putnam | $139,200 |
| 34 | Arlene Hall | $139,100 |
| 35 | Gary Kramer | $139,000 |
| 35 | Timothy Tripp | $139,000 |
| 35 | Venkata Twarakavi | $139,000 |
| 38 | Anita Bazile-Sawyer | $138,900 |
| 39 | Kelly Jacob | $138,400 |
| 40 | Kurt Billhartz | $137,800 |
| 41 | Jason Garnett | $137,600 |
| 42 | Onesia Bishop | $137,200 |
| 43 | Robert Hamilton | $137,100 |
| 44 | Raymond Marchiori | $137,000 |
| 45 | Natosha Brown-Hoff | $136,900 |
| 46 | David Bloomberg | $136,600 |
| 46 | Meredith Kiss | $136,600 |
| 48 | Jan Johnson | $136,500 |
| 49 | Diana Shanks | $136,300 |
| 49 | Charles Zalapukis | $136,300 |
| 51 | Dan Olivero | $135,900 |
| 52 | Gregg Easterly | $135,700 |
| 53 | Debra Dyer-Webster | $135,400 |
| 54 | Mary Bartolomucci | $135,300 |
| 55 | Camile Lindsay | $135,100 |
| 56 | Jennifer Ricker | $135,000 |
| 57 | Travis March | $134,900 |
| 57 | Timothy Verry | $134,900 |
| 59 | Jose Mantilla | $134,700 |
| 60 | Daniel Hall | $134,500 |
| 60 | Brandon Ragle | $134,500 |
| 62 | Sarah Pointer | $134,400 |
| 62 | Debra Price | $134,400 |
| 64 | Jeffrey Buford | $134,300 |
| 65 | John O'Conner | $134,000 |
| 66 | Tony Collings | $133,700 |
| 66 | Andrew Schwartz | $133,700 |
| 66 | Carl Try | $133,700 |
| 69 | Mark Dean | $133,600 |
| 70 | Pamela Gray | $133,500 |
| 70 | Paul Thelen | $133,500 |
| 72 | Mary Reynolds | $133,400 |
| 73 | Gary Jereb | $133,200 |
| 74 | Ted Montrey | $132,900 |
| 75 | Todd Roth | $132,800 |
| 76 | Theresa Doerr | $132,600 |
| 77 | Royce Kirkpatrick | $132,500 |
| 78 | Stephen Farris | $132,300 |
| 79 | Daniel Clarke | $132,200 |
| 79 | Jeffery Dennison | $132,200 |
| 81 | Patrick O'Malley | $132,100 |
| 82 | Joseph Harper | $131,900 |
| 83 | James Nichelson | $131,700 |
| 84 | Barbara Piwowarski | $131,600 |
| 85 | Colm Brewer | $131,500 |
| 85 | Felicia Gray | $131,500 |
| 87 | Marcella Abrams | $131,200 |
| 87 | Tara Kessler | $131,200 |
| 89 | Graham Osmonson | $130,800 |
| 90 | Mark McCurdy | $130,700 |
| 91 | Anita Corey | $130,600 |
| 91 | Melissa Saettler | $130,600 |
| 93 | Amy Gentry | $130,500 |
| 93 | Melvin Hinton | $130,500 |
| 93 | Lorna Turner | $130,500 |
| 96 | Markus Veile | $130,400 |
| 97 | Ronald Korza | $130,200 |
| 98 | Paul Mauer | $130,100 |
| 98 | Christopher Romaine | $130,100 |
| 100 | Dion Dixon | $130,000 |

Alerts Sign-up