Adobe Stock
Adobe Stock
The average salary as a disability claims adjudicator was $75,032 in 2019.
Top 100 highest paid disability claims adjudicators in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Herman Taylor | $104,900 |
| 2 | Carol Durham | $102,800 |
| 3 | Kristin Taft | $101,100 |
| 4 | Kami Elmore | $100,800 |
| 5 | Christopher Raymond | $100,200 |
| 6 | Cassie Kaufmann | $100,100 |
| 7 | Brandon Grimsley | $99,900 |
| 8 | Melissa Sutherland | $99,800 |
| 9 | Robert Edwards | $99,500 |
| 10 | Jennifer Keith | $98,600 |
| 11 | Sadia Mahdi | $98,400 |
| 12 | Chase Byerline | $97,800 |
| 12 | William Maulding | $97,800 |
| 14 | Barbara Ferrier | $97,600 |
| 15 | Noy Lithila | $97,200 |
| 16 | Kathryn Gardner | $97,000 |
| 17 | Nisha Baiju | $96,900 |
| 18 | Amanda Woodworth | $96,100 |
| 19 | Jennifer Alton | $96,000 |
| 19 | Shawn Garwood | $96,000 |
| 21 | Nichole Bolton | $95,900 |
| 22 | Jack Morris | $95,600 |
| 23 | Jamie Kavanagh | $95,400 |
| 24 | Eliza Heineken | $95,200 |
| 25 | Regena Wilson | $94,900 |
| 26 | Beactrice Brownfield | $94,800 |
| 26 | Christine Bruley | $94,800 |
| 28 | Heather Lovgren | $94,100 |
| 29 | Kristen Rogers | $92,800 |
| 30 | Chad McConnell | $92,100 |
| 31 | Mary Sylvester | $91,700 |
| 32 | Angela Lawler | $91,400 |
| 33 | Ryan Byars | $91,100 |
| 34 | Andrew Surratt | $90,900 |
| 35 | Julie Patterson | $90,100 |
| 36 | Ellen Reeves | $88,800 |
| 37 | Lisa Raehl | $88,300 |
| 38 | David Kruzan | $88,200 |
| 39 | Emily Piper | $87,800 |
| 40 | Pamela Kietzman | $87,600 |
| 40 | Shannon Trumbo | $87,600 |
| 42 | Melinda Gunn | $87,500 |
| 42 | Gina Yurevich | $87,500 |
| 44 | Connie Anderson | $87,100 |
| 45 | Ann Mary Bowles | $86,700 |
| 46 | Darrick Williams | $86,500 |
| 47 | Jason Henry | $86,300 |
| 48 | Deepika Medavaram | $85,800 |
| 49 | Terry Connor | $85,700 |
| 50 | Kathryn Cave | $85,600 |
| 51 | Norma Caldwell | $85,400 |
| 52 | Tim Franklin | $85,200 |
| 53 | Ann Galassi | $85,100 |
| 54 | Tiffany Smith | $85,000 |
| 55 | Christopher Penning | $84,800 |
| 55 | Richard Zuver | $84,800 |
| 57 | Stephanie Grisham | $84,500 |
| 58 | David Anderson | $84,400 |
| 59 | Lisa Skaggs | $84,200 |
| 60 | Lisa McMullan | $83,900 |
| 60 | Patrick Molloy | $83,900 |
| 62 | Shelley Reither | $83,000 |
| 63 | Rosanna Walker | $81,700 |
| 64 | Charley Behren Von | $81,500 |
| 65 | Lisa Swaine Thomas | $80,400 |
| 66 | Michele Seyer | $79,100 |
| 67 | Christopher Buchanan | $78,100 |
| 68 | Tonya Smith | $77,900 |
| 69 | Jaymie Babel | $76,500 |
| 70 | Julie Hoffstadt | $76,200 |
| 71 | Jason Gumia | $74,300 |
| 72 | Breandan Ramsey | $74,100 |
| 73 | Dina Whetstone | $73,900 |
| 74 | Luke Figge | $73,200 |
| 75 | Kerry King | $73,100 |
| 76 | Stephanie Littig | $72,500 |
| 77 | Cassie Carter | $71,500 |
| 78 | Joshua Delbridge | $71,400 |
| 79 | Tori Lornitis | $70,700 |
| 80 | Carly Garcia | $70,300 |
| 81 | Abbey Robinson | $66,600 |
| 82 | Matthew Johnson | $66,500 |
| 83 | Larry Smith | $65,400 |
| 84 | Melissa Woods | $64,000 |
| 85 | Angela Mayes | $63,700 |
| 86 | Marie Cloud | $63,500 |
| 87 | Rachel Griminger | $63,400 |
| 87 | Morgan Manning | $63,400 |
| 89 | Daniel Miller | $63,100 |
| 90 | Chelsea Ekstedt | $62,900 |
| 91 | Earl Barrientos | $62,700 |
| 92 | Colin Phillips | $61,900 |
| 93 | Wade Garrison | $61,500 |
| 94 | John Franklin | $61,300 |
| 94 | Joshua McClallen | $61,300 |
| 96 | Charles Jean Kouadio | $61,200 |
| 97 | Philip Casella | $61,000 |
| 97 | Jody Major | $61,000 |
| 99 | Beverly Buck | $60,900 |
| 100 | Nicholas Pelissier | $60,300 |

Alerts Sign-up