Adobe Stock
Adobe Stock
The average salary as a public aid eligibility assistant was $49,748 in 2019.
Top 100 highest paid public aid eligibility assistants in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Margaret Rodriguez | $85,000 |
| 2 | Maria Ortiz | $83,000 |
| 3 | Laura Gonzalez | $77,000 |
| 3 | Juan Peguero | $77,000 |
| 5 | Guadalupe Cruz | $73,000 |
| 6 | Pamela Jackson | $72,200 |
| 7 | Gisela Plascencia | $71,400 |
| 8 | Julius Starks | $71,100 |
| 9 | Eva Cintron | $70,500 |
| 10 | Yesenia Guereca | $69,800 |
| 11 | Thampi Thomas | $68,900 |
| 12 | Ellen Myers | $68,700 |
| 13 | Twyla Eubanks | $68,600 |
| 14 | Bertha Estrada | $67,500 |
| 15 | Christine Buhr | $65,600 |
| 16 | Arnett Beasley | $64,800 |
| 17 | Pedro Plascencia | $64,700 |
| 18 | Antonio Rios | $62,600 |
| 19 | Margie Banks | $62,000 |
| 20 | Aaron Coleman | $61,300 |
| 21 | Annamarie Barrera | $61,200 |
| 22 | Guadalupe Martinez | $61,000 |
| 23 | Brenda Bridges | $60,800 |
| 23 | Alonda McCree | $60,800 |
| 25 | Jose Gutierrez Arreola | $60,700 |
| 25 | Juan Prado | $60,700 |
| 27 | Annette Toro | $60,600 |
| 28 | Claudia Alvarez-Lopez | $60,300 |
| 29 | Jesse Tribbett | $59,900 |
| 30 | Jonathan Fricks | $59,700 |
| 31 | Donald Christensen | $59,500 |
| 32 | James D'Antonio | $59,400 |
| 33 | Yvette Leyva | $59,300 |
| 34 | Maria Rodriguez | $58,900 |
| 35 | Margo Michaud | $58,600 |
| 36 | Elizabeth Emini | $58,300 |
| 36 | Marisol Molina | $58,300 |
| 38 | Jennifer Armold | $58,200 |
| 39 | Elsa Delgado | $58,000 |
| 40 | Marisol Lopez | $57,300 |
| 41 | Jessie Rozek | $56,900 |
| 42 | Andrea Lowery | $56,700 |
| 43 | Susan Allen | $56,400 |
| 44 | Madeira Monroe | $56,300 |
| 45 | Tanya Colon Gonzalez | $56,200 |
| 45 | Cynthia Jones | $56,200 |
| 47 | Chelysse Barker | $55,900 |
| 48 | Loredith Baltzell | $55,700 |
| 49 | Ronda Simpson | $55,300 |
| 50 | Claudia Teran | $54,900 |
| 51 | Andria Bechtel | $54,500 |
| 52 | Robert Hahn | $54,000 |
| 53 | Verna Allen | $53,900 |
| 54 | Staci Wahlgren | $53,800 |
| 55 | Alfred Edwards | $53,600 |
| 55 | Gale Snead-Hart | $53,600 |
| 57 | Sylvester Hardy | $53,500 |
| 58 | Renata Borowska | $53,400 |
| 59 | Jose Rodriguez | $53,300 |
| 59 | Trisha Williams | $53,300 |
| 61 | Meri Cunningham | $53,100 |
| 61 | Roxanne Sanchez | $53,100 |
| 61 | Theresa Walton | $53,100 |
| 64 | Jill Warren | $53,000 |
| 65 | Griselda Cervantes | $52,900 |
| 66 | Adrian Boyd | $52,800 |
| 66 | Brenita Gilbert | $52,800 |
| 66 | Mary Kezirian | $52,800 |
| 69 | Avalon Shackelford | $52,700 |
| 70 | Leann Lewis | $52,600 |
| 70 | Yountanja Wiley-Kingsley | $52,600 |
| 72 | Elaine Short | $52,500 |
| 72 | Jennifer Sturdivant | $52,500 |
| 72 | Rhonda White | $52,500 |
| 75 | Carolina Camacho | $52,400 |
| 75 | Thomas Fields | $52,400 |
| 77 | Gordon Oliver | $52,200 |
| 78 | Ulysses Reynoso | $51,800 |
| 79 | Harlin Neal | $51,700 |
| 80 | Earl Babula | $51,600 |
| 80 | Cody Bolen | $51,600 |
| 82 | Lucas Mendenhall | $51,300 |
| 83 | Jamey Franklin | $51,200 |
| 83 | Rosalba Palencia | $51,200 |
| 85 | Stacey Crims-Jones | $51,100 |
| 85 | Brittany Kuehnel | $51,100 |
| 87 | Samantha Myers | $50,900 |
| 88 | Betty Brown | $50,700 |
| 88 | Sarah Sherman | $50,700 |
| 90 | Toni Frank | $50,500 |
| 90 | Michael Sconyers | $50,500 |
| 92 | Tammeia Rhodes | $50,300 |
| 93 | Gail Housenga | $50,200 |
| 93 | Ural Montgomery | $50,200 |
| 93 | Ramiro Munoz | $50,200 |
| 96 | Terri Taylor | $49,500 |
| 97 | Kristy Nixon | $49,300 |
| 98 | Rosalina Rashad | $49,000 |
| 99 | Danyelle Miller | $48,900 |
| 99 | Gerson Negron | $48,900 |

Alerts Sign-up