Adobe Stock
Adobe Stock
The average salary as a health facility surveillance nurse was $91,632 in 2020.
Top 100 highest paid health facility surveillance nurses in Illinois listed below
| Rank | Employee | 2020 Earnings |
|---|---|---|
| 1 | Terry Vignassi | $120,500 |
| 2 | Kimberly Larsen | $119,800 |
| 3 | Jilliane Inovskis | $115,300 |
| 4 | Shane Westbrook | $114,300 |
| 5 | Cleofe Shawley | $111,800 |
| 6 | Jennifer Martinez | $109,300 |
| 7 | Ngozika Ugonna | $108,900 |
| 7 | Frederick Ramos | $108,900 |
| 9 | Caroline Soyemi | $108,600 |
| 10 | Jayme Knight | $107,800 |
| 11 | Christine Reardon | $107,600 |
| 12 | Kelly Kirchner | $107,400 |
| 12 | Teresita Medrano | $107,400 |
| 14 | Kim Thayer | $107,100 |
| 15 | Tonya Stell | $106,700 |
| 15 | Stacey Jacobs | $106,700 |
| 17 | Martha Watson | $106,300 |
| 18 | Rosalyn Vivian Elarde | $106,000 |
| 19 | Kizzie Gorsuch | $105,900 |
| 20 | Timothy Turpin | $105,000 |
| 21 | Kimberly Maul | $104,900 |
| 22 | Myron Roberts | $104,400 |
| 23 | Amanda Hamlin | $104,100 |
| 23 | Aileen Garvida | $104,100 |
| 25 | Vickie Lewis | $103,900 |
| 26 | Sharon Sonnemaker | $103,700 |
| 27 | Gail Garrett | $103,600 |
| 27 | Cheryl Carryl | $103,600 |
| 27 | Gloria Romero-Molina | $103,600 |
| 30 | Lisa Liss | $102,300 |
| 31 | Ann Anderson | $102,200 |
| 32 | Maila Caballes | $101,900 |
| 33 | Juli Simerly | $101,300 |
| 34 | Leonor Pardo | $100,300 |
| 35 | Diane Barnes | $100,200 |
| 35 | Jeanie Wallenstein | $100,200 |
| 37 | Tamera Hillen | $100,100 |
| 37 | Jeanette Heitzler | $100,100 |
| 39 | Staci Byers | $99,900 |
| 39 | Carla Newton | $99,900 |
| 41 | Nancy Patzius | $99,800 |
| 42 | Amanda Gulick | $99,700 |
| 43 | Rose Lewis-Calvin | $99,300 |
| 44 | Lucy Kahl | $98,900 |
| 45 | Susan Point | $98,700 |
| 45 | Elizabeth Boyer | $98,700 |
| 47 | Lavina Cady | $98,600 |
| 47 | Sheila Doyle | $98,600 |
| 49 | Johnna Vasquez | $98,400 |
| 49 | Magda Chowaniec | $98,400 |
| 51 | Barbara Raver | $98,300 |
| 52 | Valerie Stewart | $98,200 |
| 53 | Andrei Brzazgon | $98,000 |
| 54 | Dawn Plice | $97,800 |
| 55 | Donna Sandoval | $97,500 |
| 56 | Michael Hayden | $97,200 |
| 57 | Oluremi Olude-Roberts | $97,100 |
| 58 | Emilie Micor | $97,000 |
| 59 | Lori Andrew | $96,900 |
| 59 | Bobbi Goodin | $96,900 |
| 59 | Corey Crouch | $96,900 |
| 62 | Laree Benamar | $96,800 |
| 62 | Lilibeth Lazaro-Camp | $96,800 |
| 64 | Kelly McFarlin | $96,700 |
| 64 | Maryanne Lasta | $96,700 |
| 66 | Karen Hicks | $96,600 |
| 67 | Mary Bierbaum | $96,500 |
| 67 | Darlene Hutnak | $96,500 |
| 69 | Susan Powell | $96,100 |
| 69 | Deborah Babbs | $96,100 |
| 71 | Julie Yeager | $96,000 |
| 71 | Janet Kinkade | $96,000 |
| 73 | Kathleen Dahm | $95,900 |
| 74 | Benson Joseph | $95,800 |
| 74 | Marybeth Dalby | $95,800 |
| 74 | Licheal Shepard | $95,800 |
| 74 | M. Benton-Babatunde | $95,800 |
| 78 | Linda Luckie | $95,700 |
| 79 | Linda Blake | $95,600 |
| 79 | Lisa Hoebing | $95,600 |
| 81 | Shaji Kurian | $95,500 |
| 82 | Kimberly Smith | $95,300 |
| 83 | Genefe Teodoro | $95,200 |
| 84 | Attila Jonas | $95,100 |
| 84 | Erica Valencia | $95,100 |
| 84 | Maryanne Reyes | $95,100 |
| 87 | Sabina Valdes | $95,000 |
| 88 | Theresa McNulty | $94,900 |
| 89 | Lynn Bartell | $94,700 |
| 89 | Tracy Huffman | $94,700 |
| 91 | Amy Jones | $94,600 |
| 92 | Susan Medina | $94,500 |
| 92 | Jacqueline Derosas | $94,500 |
| 94 | Angelia Slaughter | $94,400 |
| 95 | Patricia Fountain | $94,300 |
| 96 | Mildred Ayala | $94,200 |
| 96 | Patricia Campbell | $94,200 |
| 98 | Sheila Evans-Phee | $94,100 |
| 99 | Cynthia Thompson | $94,000 |
| 100 | Lisa Owens | $93,900 |

Alerts Sign-up