Southeast Elementary School Principal Ms. Kristina Crawford (2023) | Southeast Elementary School
Southeast Elementary School Principal Ms. Kristina Crawford (2023) | Southeast Elementary School
The number of students who failed their Mathematics assessment in DeKalb County rose by 39.8% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 95.8% of students failing to meet test requirements.
At the other end of the spectrum, Monroe County had the highest success rate across the state, with 43.1% of its students passing the Mathematics portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Tyler Elementary School | 94.2% | 137 |
Gwendolyn Brooks Elementary School | 94% | 150 |
Founders Elementary School | 92% | 287 |
Clinton Rosette Middle School | 91.8% | 575 |
Littlejohn Elementary School | 91.1% | 202 |
Cortland Elementary School | 89.5% | 238 |
Lincoln Elementary School | 88.5% | 157 |
Hiawatha Junior/Senior High School | 88% | 100 |
Huntley Middle School | 87.8% | 818 |
Hinckley-Big Rock Elementary School | 84.8% | 158 |
Hinckley-Big Rock Middle School | 80.6% | 155 |
Sandwich Middle School | 78.7% | 390 |
Sycamore Middle School | 78% | 795 |
Malta Elementary School | 77.6% | 143 |
Herman E. Dummer School | 75.8% | 281 |
Indian Creek Middle School | 75.7% | 202 |
Genoa Elementary School | 73.1% | 323 |
James R. Wood Elementary School | 72.4% | 105 |
Hiawatha Elementary School Prek-5 | 72.2% | 79 |
Genoa-Kingston Middle School | 71.1% | 322 |
Jefferson Elementary School | 70.9% | 148 |
Southeast Elementary School | 67.5% | 154 |
West Elementary School | 67.1% | 146 |
North Elementary School | 61.1% | 144 |
Somonauk Middle School | 60.4% | 217 |
South Prairie Elementary School | 60.2% | 118 |
North Grove Elementary School | 60.2% | 216 |
Indian Creek Elementary School | 59.3% | 91 |
Lynn G. Haskin Elementary School | 53.3% | 45 |
W.W. Woodbury Elementary School | 53.1% | 32 |
Prairie View Elementary School | 28.6% | 42 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE