Dekalb High School Principal Dr. Donna Larson (2023) | Dekalb High School
Dekalb High School Principal Dr. Donna Larson (2023) | Dekalb High School
Data showed that white students made up 61.1% of the 15,993 students during the 2021-22 school year. They were the most represented ethnicity in the county schools.
Among the 39 schools in DeKalb County County, Sycamore High School recorded the highest enrollment of white students in 2021-22 school year, with a total of 945 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Sycamore High School | 81.3 | 1,162 |
Dekalb High School | 40.9 | 1,975 |
Sycamore Middle School | 81.9 | 840 |
Sandwich Community High School | 76 | 579 |
Genoa-Kingston High School | 75 | 508 |
North Grove Elementary School | 80.3 | 461 |
Huntley Middle School | 39.1 | 918 |
Sandwich Middle School | 73.4 | 394 |
Hinckley-Big Rock Elementary School | 84.1 | 333 |
Kingston Elementary School | 78.6 | 332 |
Genoa Elementary School | 75.3 | 328 |
Southeast Elementary School | 81.2 | 293 |
Genoa-Kingston Middle School | 73.1 | 323 |
North Elementary School | 85.3 | 272 |
James R. Wood Elementary School | 83.6 | 275 |
Somonauk High School | 90.2 | 246 |
Indian Creek Elementary School | 83.8 | 260 |
Cortland Elementary School | 41.4 | 497 |
Indian Creek High School | 80.4 | 255 |
Herman E. Dummer School | 73.1 | 279 |
South Prairie Elementary School | 77.4 | 252 |
Somonauk Middle School | 86 | 222 |
Hiawatha Junior/Senior High School | 84.1 | 227 |
Clinton Rosette Middle School | 29.7 | 609 |
Indian Creek Middle School | 84.9 | 212 |
West Elementary School | 67.9 | 265 |
Hinckley-Big Rock High School | 85.6 | 209 |
Lynn G. Haskin Elementary School | 64 | 253 |
Prairie View Elementary School | 91.4 | 174 |
Hiawatha Elementary School Prek-5 | 76.2 | 189 |
Malta Elementary School | 48.1 | 291 |
Founders Elementary School | 22.9 | 586 |
Lincoln Elementary School | 42 | 312 |
Jefferson Elementary School | 38.1 | 315 |
W.W. Woodbury Elementary School | 78.9 | 147 |
Littlejohn Elementary School | 27.1 | 398 |
Gwendolyn Brooks Elementary School | 23.4 | 333 |
Tyler Elementary School | 22.6 | 297 |
Dekalb Early Learning And Development Center | 34.9 | 172 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE