Dr. Donna Larson Principal | Official website
Dr. Donna Larson Principal | Official website
Data showed that Black students made up 12.1% of the 15,760 students during the 2022-23 school year. They were the third most represented ethnicity in the county schools.
Among the 38 schools in DeKalb County County, Dekalb High School recorded the highest enrollment of Black students in 2022-23 school year, with a total of 431 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Dekalb High School | 22.1 | 1,954 |
Huntley Middle School | 23.5 | 922 |
Gwendolyn Brooks Elementary School | 59.4 | 340 |
Clinton Rosette Middle School | 29.5 | 599 |
Tyler Elementary School | 55.2 | 308 |
Founders Elementary School | 28.8 | 552 |
Lincoln Elementary School | 45.5 | 290 |
Jefferson Elementary School | 32.2 | 317 |
Malta Elementary School | 30.4 | 283 |
Cortland Elementary School | 11 | 517 |
Littlejohn Elementary School | 15.3 | 352 |
Sycamore High School | 3.9 | 1,154 |
Sycamore Middle School | 3.2 | 815 |
West Elementary School | 6.5 | 248 |
South Prairie Elementary School | 4.8 | 289 |
Southeast Elementary School | 4 | 300 |
Genoa-Kingston High School | 2.4 | 504 |
Lynn G. Haskin Elementary School | 0 | 261 |
Sandwich Community High School | 0 | 547 |
Sandwich Middle School | 0 | 433 |
Somonauk High School | 0 | 234 |
Somonauk Middle School | 0 | 231 |
Indian Creek Elementary School | 0 | 249 |
Indian Creek High School | 0 | 251 |
Indian Creek Middle School | 0 | 203 |
Herman E. Dummer School | 0 | 250 |
Hiawatha Elementary School Prek-5 | 0 | 205 |
Hiawatha Junior/Senior High School | 0 | 207 |
Hinckley-Big Rock Elementary School | 0 | 334 |
Hinckley-Big Rock High School | 0 | 205 |
W.W. Woodbury Elementary School | 0 | 186 |
James R. Wood Elementary School | 0 | 279 |
North Elementary School | 0 | 255 |
North Grove Elementary School | 0 | 478 |
Kingston Elementary School | 0 | 338 |
Prairie View Elementary School | 0 | 181 |
Genoa Elementary School | 0 | 338 |
Genoa-Kingston Middle School | 0 | 351 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE