Sophia Manuel, Policy Advisor for Reform Initiatives at IDOC | Illinois Department of Corrections oficial website
Sophia Manuel, Policy Advisor for Reform Initiatives at IDOC | Illinois Department of Corrections oficial website
The data shows that the released offender was a man. He was convicted in 2022 when he was 33 years old. He is now 35.
Commonly referred to as parole in Illinois, Mandatory Supervised Release (MSR) is a post-prison supervision period, in which individuals must follow specific rules like check-ins with parole officers; violations can lead to re-incarceration. Unlike parole, MSR is automatically required for all individuals released after serving a prison sentence.
In 2023, Gov. JB Pritzker signed a bill to reform Illinois’ Mandatory Supervised Release program. The law aims to reduce recidivism and reportedly create a more effective and equitable supervision system by incentivizing education, streamlining the review process, and expanding virtual check-ins.
“Our current supervision system too often operates unfairly, with rules that make it simply a revolving door back to jail,” Pritzker said at a bill signing ceremony in Chicago. “In fact, more than 25% of people who are released from prison in Illinois end up back behind bars, not because they’re recidivists, but instead for a noncriminal technical violation.”
A 2018 report from the Illinois Sentencing Policy Advisory Council indicated that 43% of released prisoners in Illinois return to prison within three years, costing taxpayers an estimated $152,000 per recidivism event.
| County | Total Number of Parolees | % Women | % Men | Median age |
|---|---|---|---|---|
| Cook County | 93 | 2.2% | 97.8% | 44 |
| Lake County | 11 | 0% | 100% | 40 |
| Sangamon County | 11 | 0% | 100% | 52 |
| Winnebago County | 8 | 12.5% | 87.5% | 47.5 |
| Macon County | 6 | 16.7% | 83.3% | 35 |
| Will County | 4 | 0% | 100% | 37 |
| Kane County | 4 | 0% | 100% | 51 |
| Adams County | 2 | 0% | 100% | 38 |
| Tazewell County | 2 | 0% | 100% | 37 |
| Livingston County | 2 | 0% | 100% | 48.5 |
| Madison County | 2 | 0% | 100% | 43.5 |
| McLean County | 2 | 0% | 100% | 40.5 |
| Piatt County | 1 | 0% | 100% | 49 |
| Pike County | 1 | 0% | 100% | 25 |
| Saline County | 1 | 0% | 100% | 66 |
| Schuyler County | 1 | 0% | 100% | 73 |
| St. Clair County | 1 | 0% | 100% | 49 |
| Woodford County | 1 | 0% | 100% | 36 |
| Perry County | 1 | 0% | 100% | 76 |
| Peoria County | 1 | 0% | 100% | 37 |
| McDonough County | 1 | 0% | 100% | 57 |
| Lasalle County | 1 | 0% | 100% | 35 |
| Kankakee County | 1 | 0% | 100% | 33 |
| Johnson County | 1 | 0% | 100% | 31 |
| DuPage County | 1 | 0% | 100% | 43 |
| DeKalb County | 1 | 0% | 100% | 35 |
| Alexander County | 1 | 0% | 100% | 38 |

Alerts Sign-up