Sophia Manuel, Policy Advisor for Reform Initiatives at IDOC | Illinois Department of Corrections oficial website
Sophia Manuel, Policy Advisor for Reform Initiatives at IDOC | Illinois Department of Corrections oficial website
The data shows that the released offender was a man. He was convicted in 2019 when he was 32 years old. He is now 38.
Commonly referred to as parole in Illinois, Mandatory Supervised Release (MSR) is a post-prison supervision period, in which individuals must follow specific rules like check-ins with parole officers; violations can lead to re-incarceration. Unlike parole, MSR is automatically required for all individuals released after serving a prison sentence.
In 2023, Gov. JB Pritzker signed a bill to reform Illinois’ Mandatory Supervised Release program. The law aims to reduce recidivism and reportedly create a more effective and equitable supervision system by incentivizing education, streamlining the review process, and expanding virtual check-ins.
“Our current supervision system too often operates unfairly, with rules that make it simply a revolving door back to jail,” Pritzker said at a bill signing ceremony in Chicago. “In fact, more than 25% of people who are released from prison in Illinois end up back behind bars, not because they’re recidivists, but instead for a noncriminal technical violation.”
A 2018 report from the Illinois Sentencing Policy Advisory Council indicated that 43% of released prisoners in Illinois return to prison within three years, costing taxpayers an estimated $152,000 per recidivism event.
| County | Total Number of Parolees | % Women | % Men | Median age |
|---|---|---|---|---|
| Cook County | 175 | 9.1% | 90.9% | 35 |
| Winnebago County | 36 | 8.3% | 91.7% | 38.5 |
| Macon County | 31 | 0% | 100% | 39 |
| St. Clair County | 23 | 8.7% | 91.3% | 37 |
| Madison County | 12 | 0% | 100% | 38.5 |
| Peoria County | 11 | 18.2% | 81.8% | 42 |
| Kane County | 11 | 0% | 100% | 39 |
| Champaign County | 9 | 11.1% | 88.9% | 36 |
| Sangamon County | 9 | 0% | 100% | 34 |
| Lake County | 9 | 0% | 100% | 36 |
| Will County | 7 | 0% | 100% | 38 |
| McLean County | 7 | 42.9% | 57.1% | 34 |
| Kankakee County | 6 | 0% | 100% | 37 |
| Franklin County | 6 | 0% | 100% | 30.5 |
| Adams County | 6 | 0% | 100% | 40.5 |
| DuPage County | 6 | 33.3% | 66.7% | 28.5 |
| Coles County | 4 | 0% | 100% | 36.5 |
| Tazewell County | 3 | 0% | 100% | 38 |
| Saline County | 3 | 0% | 100% | 36 |
| Macoupin County | 3 | 0% | 100% | 41 |
| Vermilion County | 3 | 33.3% | 66.7% | 33 |
| Knox County | 3 | 0% | 100% | 41 |
| Wabash County | 3 | 0% | 100% | 38 |
| Lasalle County | 3 | 0% | 100% | 39 |
| Whiteside County | 3 | 0% | 100% | 44 |
| McHenry County | 3 | 0% | 100% | 32 |
| Stephenson County | 2 | 0% | 100% | 46.5 |
| Mercer County | 2 | 0% | 100% | 32.5 |
| Perry County | 2 | 0% | 100% | 35 |
| Piatt County | 2 | 0% | 100% | 37.5 |
| Rock Island County | 2 | 0% | 100% | 42.5 |
| Richland County | 2 | 0% | 100% | 42.5 |
| Boone County | 2 | 0% | 100% | 34.5 |
| Edgar County | 2 | 0% | 100% | 38.5 |
| Jefferson County | 2 | 0% | 100% | 30.5 |
| Jackson County | 2 | 0% | 100% | 30 |
| Henry County | 2 | 0% | 100% | 36 |
| Woodford County | 2 | 0% | 100% | 41 |
| Washington County | 1 | 0% | 100% | 51 |
| Calhoun County | 1 | 100% | 0% | 63 |
| Clark County | 1 | 0% | 100% | 47 |
| Williamson County | 1 | 0% | 100% | 53 |
| Randolph County | 1 | 0% | 100% | 52 |
| Pope County | 1 | 0% | 100% | 34 |
| Pike County | 1 | 0% | 100% | 36 |
| Ogle County | 1 | 0% | 100% | 36 |
| Crawford County | 1 | 0% | 100% | 27 |
| Marshall County | 1 | 100% | 0% | 29 |
| DeKalb County | 1 | 0% | 100% | 38 |
| Deported County | 1 | 0% | 100% | 43 |
| Logan County | 1 | 0% | 100% | 26 |
| Livingston County | 1 | 0% | 100% | 49 |
| Lee County | 1 | 0% | 100% | 32 |
| DeWitt County | 1 | 0% | 100% | 43 |
| Iroquois County | 1 | 0% | 100% | 36 |
| Gallatin County | 1 | 0% | 100% | 28 |
| Effingham County | 1 | 100% | 0% | 22 |

Alerts Sign-up