Latoya Hughes Director of Illinois Department of Corrections | Official website
Latoya Hughes Director of Illinois Department of Corrections | Official website
The data shows that the released offender on parolee was a man. He was convicted in 2024 when he was 30 years old. He is now 31.
Commonly referred to as parole in Illinois, Mandatory Supervised Release (MSR) is a post-prison supervision period, in which individuals must follow specific rules like check-ins with parole officers; violations can lead to re-incarceration. Unlike parole, MSR is automatically required for all individuals released after serving a prison sentence.
In 2023, Gov. JB Pritzker signed a bill to reform Illinois’ Mandatory Supervised Release program. The law aims to reduce recidivism and reportedly create a more effective and equitable supervision system by incentivizing education, streamlining the review process, and expanding virtual check-ins.
“Our current supervision system too often operates unfairly, with rules that make it simply a revolving door back to jail,” Pritzker said at a bill signing ceremony in Chicago. “In fact, more than 25% of people who are released from prison in Illinois end up back behind bars, not because they’re recidivists, but instead for a noncriminal technical violation.”
A 2018 report from the Illinois Sentencing Policy Advisory Council indicated that 43% of released prisoners in Illinois return to prison within three years, costing taxpayers an estimated $152,000 per recidivism event.
| County | Total Number of Parolees | % Women | % Men | Median age |
|---|---|---|---|---|
| Cook County | 301 | 5% | 95% | 33 |
| Macon County | 28 | 7.1% | 92.9% | 37 |
| Winnebago County | 23 | 21.7% | 78.3% | 43 |
| Lake County | 20 | 0% | 100% | 40 |
| St. Clair County | 20 | 20% | 80% | 39 |
| Will County | 15 | 6.7% | 93.3% | 37 |
| Madison County | 15 | 13.3% | 86.7% | 46 |
| Peoria County | 15 | 20% | 80% | 36 |
| Sangamon County | 13 | 7.7% | 92.3% | 38 |
| Kane County | 12 | 8.3% | 91.7% | 36.5 |
| DuPage County | 9 | 0% | 100% | 41 |
| McLean County | 8 | 12.5% | 87.5% | 35 |
| Kankakee County | 6 | 33.3% | 66.7% | 37.5 |
| Rock Island County | 6 | 0% | 100% | 28.5 |
| Coles County | 6 | 16.7% | 83.3% | 29 |
| Champaign County | 6 | 16.7% | 83.3% | 29.5 |
| Tazewell County | 5 | 20% | 80% | 43 |
| Whiteside County | 4 | 0% | 100% | 44.5 |
| Jackson County | 4 | 0% | 100% | 38.5 |
| Adams County | 4 | 25% | 75% | 33 |
| Vermilion County | 3 | 33.3% | 66.7% | 29 |
| McHenry County | 3 | 33.3% | 66.7% | 30 |
| Morgan County | 3 | 0% | 100% | 48 |
| Clay County | 3 | 0% | 100% | 48 |
| Lasalle County | 3 | 0% | 100% | 45 |
| Marion County | 3 | 0% | 100% | 41 |
| Logan County | 3 | 0% | 100% | 43 |
| Randolph County | 3 | 33.3% | 66.7% | 31 |
| Montgomery County | 2 | 0% | 100% | 43.5 |
| Mercer County | 2 | 50% | 50% | 46.5 |
| McDonough County | 2 | 0% | 100% | 49 |
| Massac County | 2 | 0% | 100% | 35 |
| Mason County | 2 | 50% | 50% | 24 |
| Pike County | 2 | 0% | 100% | 33 |
| Christian County | 2 | 0% | 100% | 47.5 |
| Macoupin County | 2 | 0% | 100% | 34 |
| Livingston County | 2 | 0% | 100% | 39.5 |
| Lawrence County | 2 | 0% | 100% | 37 |
| Knox County | 2 | 0% | 100% | 40 |
| Kendall County | 2 | 0% | 100% | 33.5 |
| Williamson County | 2 | 50% | 50% | 41.5 |
| Jersey County | 2 | 0% | 100% | 35 |
| Jefferson County | 2 | 0% | 100% | 35 |
| Hamilton County | 2 | 0% | 100% | 42.5 |
| Union County | 1 | 0% | 100% | 33 |
| Schuyler County | 1 | 0% | 100% | 55 |
| Crawford County | 1 | 0% | 100% | 19 |
| Wabash County | 1 | 0% | 100% | 37 |
| Wayne County | 1 | 0% | 100% | 47 |
| White County | 1 | 0% | 100% | 40 |
| Carroll County | 1 | 0% | 100% | 48 |
| Bureau County | 1 | 0% | 100% | 30 |
| Woodford County | 1 | 0% | 100% | 23 |
| Saline County | 1 | 0% | 100% | 43 |
| DeKalb County | 1 | 0% | 100% | 31 |
| Pulaski County | 1 | 0% | 100% | 47 |
| DeWitt County | 1 | 0% | 100% | 44 |
| Edgar County | 1 | 0% | 100% | 41 |
| Marshall County | 1 | 0% | 100% | 43 |
| Fayette County | 1 | 0% | 100% | 42 |
| Ford County | 1 | 0% | 100% | 27 |
| Franklin County | 1 | 0% | 100% | 31 |
| Gallatin County | 1 | 0% | 100% | 36 |
| Grundy County | 1 | 0% | 100% | 28 |
| Iroquois County | 1 | 0% | 100% | 35 |
| Henry County | 1 | 0% | 100% | 59 |

Alerts Sign-up