Dr. Donna Larson Principal | Official website
Dr. Donna Larson Principal | Official website
Data showed that Asian students made up 0.6% of the 15,609 students during the 2023-24 school year. They were the least represented ethnicity in the county schools.
Among the 38 schools in DeKalb County, Dekalb High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 29 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Dekalb High School | 1.5% | 1,936 |
Sycamore High School | 1.9% | 1,152 |
Jefferson Elementary School | 4.1% | 319 |
North Grove Elementary School | 2.6% | 426 |
Sycamore Middle School | 1.3% | 828 |
Clinton Rosette Middle School | 1.8% | 568 |
Cortland Elementary School | 0% | 504 |
Lincoln Elementary School | 0% | 266 |
Littlejohn Elementary School | 0% | 359 |
Lynn G. Haskin Elementary School | 0% | 268 |
Sandwich Community High School | 0% | 531 |
Sandwich Middle School | 0% | 423 |
Somonauk High School | 0% | 223 |
Somonauk Middle School | 0% | 238 |
South Prairie Elementary School | 0% | 349 |
Southeast Elementary School | 0% | 299 |
Indian Creek Elementary School | 0% | 251 |
Indian Creek High School | 0% | 254 |
Indian Creek Middle School | 0% | 222 |
Herman E. Dummer School | 0% | 252 |
Hiawatha Elementary School Prek-5 | 0% | 215 |
Hiawatha Junior/Senior High School | 0% | 202 |
Hinckley-Big Rock Elementary School | 0% | 345 |
Hinckley-Big Rock High School | 0% | 200 |
Huntley Middle School | 0% | 876 |
W.W. Woodbury Elementary School | 0% | 161 |
West Elementary School | 0% | 252 |
Founders Elementary School | 0% | 542 |
James R. Wood Elementary School | 0% | 298 |
Malta Elementary School | 0% | 285 |
North Elementary School | 0% | 291 |
Tyler Elementary School | 0% | 283 |
Kingston Elementary School | 0% | 331 |
Prairie View Elementary School | 0% | 189 |
Genoa Elementary School | 0% | 344 |
Genoa-Kingston High School | 0% | 465 |
Genoa-Kingston Middle School | 0% | 348 |
Gwendolyn Brooks Elementary School | 0% | 314 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE