Southeast Elementary School Principal Ms. Kristina Crawford (2023) | Southeast Elementary School
Southeast Elementary School Principal Ms. Kristina Crawford (2023) | Southeast Elementary School
Of the 16,151 students attending DeKalb County schools, 61.3% were white. Hispanic students were the second largest ethnicity, making up 20.5% of DeKalb County students.
In the previous school year, white students were the most common group in DeKalb County, representing 63.1% of the student body.
Jefferson Elementary School had the most even distribution of races among county schools, including 38.1% white students, 31.1% African American students, 18.1% Hispanic students, 7% multiracial students, and 5.7% Asian students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 2.1% when compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrolment |
---|---|---|---|
Clinton Rosette Middle School | Hispanic | 35% | 609 |
Cortland Elementary School | White | 41.4% | 497 |
Dekalb Early Learning And Development Center | White | 34.9% | 172 |
Dekalb High School | White | 40.9% | 1,975 |
Founders Elementary School | Hispanic | 39.8% | 586 |
Genoa Elementary School | White | 75.3% | 328 |
Genoa-Kingston High School | White | 75% | 508 |
Genoa-Kingston Middle School | White | 73.1% | 323 |
Gwendolyn Brooks Elementary School | African American | 54.1% | 333 |
Herman E. Dummer School | White | 73.1% | 279 |
Hiawatha Elementary School Prek-5 | White | 76.2% | 189 |
Hiawatha Junior/Senior High School | White | 84.1% | 227 |
Hinckley-Big Rock Elementary School | White | 84.1% | 333 |
Hinckley-Big Rock High School | White | 85.6% | 209 |
Hinckley-Big Rock Middle School | White | 81% | 158 |
Huntley Middle School | White | 39.1% | 918 |
Indian Creek Elementary School | White | 83.8% | 260 |
Indian Creek High School | White | 80.4% | 255 |
Indian Creek Middle School | White | 84.9% | 212 |
James R. Wood Elementary School | White | 83.6% | 275 |
Jefferson Elementary School | White | 38.1% | 315 |
Kingston Elementary School | White | 78.6% | 332 |
Lincoln Elementary School | African American | 46.8% | 312 |
Littlejohn Elementary School | Hispanic | 50.5% | 398 |
Lynn G. Haskin Elementary School | White | 64% | 253 |
Malta Elementary School | White | 48.1% | 291 |
North Elementary School | White | 85.3% | 272 |
North Grove Elementary School | White | 80.3% | 461 |
Prairie View Elementary School | White | 91.4% | 174 |
Sandwich Community High School | White | 76% | 579 |
Sandwich Middle School | White | 73.4% | 394 |
Somonauk High School | White | 90.2% | 246 |
Somonauk Middle School | White | 86% | 222 |
South Prairie Elementary School | White | 77.4% | 252 |
Southeast Elementary School | White | 81.2% | 293 |
Sycamore High School | White | 81.3% | 1,162 |
Sycamore Middle School | White | 81.9% | 840 |
Tyler Elementary School | African American | 53.2% | 297 |
W.W. Woodbury Elementary School | White | 78.9% | 147 |
West Elementary School | White | 67.9% | 265 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE